DYC Centerboard Season High Points
DYC
Results as of 10:11 on November 9, 2016
Race Name links to Individual Race Results
Sailed: 39, Discards: 14, To count: 25, To qualify: 10, Rating system: USPN, Entries: 14, Scoring system: Sunset with RO = Average and 1/3 discard
Rank | Fleet | Helm | Class | Rating | Total | Nett |
FLLP 5-2 9/26/2016 |
FLLP 5-1 9/26/2016 |
FLLP 4-3 9/19/2016 |
FLLP 4-2 9/19/2016 |
FLLP 4-1 9/19/2016 |
FLLP 3-3 9/12/2016 |
FLLP 3-2 9/12/2016 |
FLLP 3-1 9/12/2016 |
FLLP 2-3 8/29/2016 |
FLLP 2-2 8/29/2016 |
FLLP 2-1 8/29/2016 |
FLLP 1-3 8/22/2016 |
FLLP 1-2 8/22/2016 |
FLLP 1-1 8/22/2016 |
SULP 6-3 8/15/2016 |
SULP 6-2 8/15/2016 |
SULP 6-1 8/15/2016 |
SULP 5-3 8/8/2016 |
SULP 5-2 8/8/2016 |
SULP 5-1 8/8/2016 |
SULP 4-3 8/1/2016 |
SULP 4-2 8/1/2016 |
SULP 4-1 8/1/2016 |
SULP 1-4 7/11/2016 |
SULP 1-3 7/11/2016 |
SULP 1-2 7/11/2016 |
SULP 1-1 7/11/2016 |
SPLP 6-2 6/27/2016 |
SPLP 6-1 6/27/2016 |
SPLP 5-3 6/20/2016 |
SPLP 5-2 6/20/2016 |
SPLP 5-1 6/20/2016 |
SPLP 4-4 6/13/2016 |
SPLP 4-3 6/13/2016 |
SPLP 4-2 6/13/2016 |
SPLP 4-1 6/13/2016 |
SPLP 3-3 6/6/2016 |
SPLP 3-2 6/6/2016 |
SPLP 3-1 6/6/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | R+A Butler | Galilee 14 | 105 | 288.8 | 220.8 | 9.1 | 9.1 | 8.5 | (5.5) | (5.5) | 9.1 | 9.1 | 9.1 | 9.4 | (7.2) | (4.9) | 7.8 RO | 7.8 RO | 7.8 RO | (0.0 DNC) | (1.0 DNF) | (4.8) | (7.8) | (7.8) | (6.3) | 9.4 | 9.4 | 9.4 | (6.8) | (6.8) | 8.1 | 9.4 | 7.8 RO | 7.8 RO | 9.4 | 9.4 | 9.4 | (0.0 DNC) | (3.8) | 8.3 | 9.4 | 9.4 | 9.4 | 8.1 |
2 | Overall | B. Gosse | Laser | 91.1 | 263.7 | 217.6 | 8.0 RO | 8.0 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 8.3 | 9.4 | 8.3 | 9.3 | 9.3 | 9.3 | 9.1 | 9.3 | 9.3 | (6.3) | (6.3) | 7.8 | (6.8) | (6.8) | 8.1 | (4.2) | 8.1 | (6.8) | 8.1 | 9.4 | 9.4 | 8.3 | 7.2 | (6.1) | 9.4 | 9.4 | 9.4 | 8.3 | 8.1 | (2.9) | 9.4 |
3 | Overall | S. Spratt | JY-15 | 91.9 | 238.2 | 190.6 | (5.5) | (4.6) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.3 | 7.3 | 7.3 | 6.6 RO | 6.6 RO | 6.6 RO | 7.8 | (3.3) | 7.8 | (3.7) | (3.3) | (1.8) | 9.3 | 9.3 | 9.3 | 8.1 | 8.1 | 6.8 | 8.1 | (4.2) | (4.2) | 6.8 | 8.1 | 8.3 | 7.2 | 8.3 | (4.9) | 8.1 | 7.2 | (6.6) | 7.2 | 6.8 | 6.8 | (5.5) |
4 | Overall | S. Burns | Laser | 91.1 | 188.1 | 149.6 | 7.3 | 4.6 | 4.8 RO | 4.8 RO | 4.8 RO | (3.7) | 5.5 | (1.9) | 3.8 | 8.3 | 9.4 | 6.3 | 7.8 | 6.3 | 5.5 | 6.3 | 6.3 | (2.5) | (3.3) | (3.3) | 5.5 | 4.2 | (2.9) | (2.9) | 9.4 | (2.9) | 4.2 | 6.8 | 6.1 | (2.7) | (3.8) | 7.2 | 5.5 | (2.7) | (2.7) | 4.9 | 4.2 | (1.6) | (1.6) |
5 | Overall | C. Rowe | Laser | 91.1 | 132.4 | 132.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.3 | 7.8 | 7.8 | 6.0 RO | 6.0 RO | 6.0 RO | 2.9 | 2.9 | 1.6 | 9.4 | 2.9 | 9.4 | 5.5 | 4.2 | 7.2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6.8 | 8.3 | 6.6 | 6.1 | 2.9 | 8.1 | 6.8 |
6 | Overall | T. Owen | Laser | 91.1 | 167.8 | 128.4 | (3.7) | 7.3 | (2.5) | 8.5 | (2.5) | 5.5 | (3.7) | (3.7) | 4.9 | 6.1 | 7.2 | (1.8) | 6.3 | (1.8) | 4.3 RO | 4.3 RO | 4.3 RO | (2.5) | (1.8) | 4.8 | (4.2) | (1.6) | 5.5 | 5.5 | 5.5 | 5.5 | (2.9) | (2.9) | (3.8) | 4.3 RO | 4.3 RO | 4.3 RO | 4.3 RO | 4.3 RO | 4.3 RO | 4.3 RO | 4.3 RO | 4.3 RO | 4.3 RO |
7 | Overall | D. Haas | Laser | 91.1 | 133.8 | 125.8 | (0.0 DNC) | (0.0 DNC) | 5.5 | (2.5) | 8.5 | 4.6 RO | 4.6 RO | 4.6 RO | 6.1 | 3.8 | 3.8 | 3.3 | 4.8 | 4.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 4.8 | 4.8 | (1.8) | 4.6 RO | 4.6 RO | 4.6 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (1.0 DSQ) | 6.1 | 6.1 | 8.3 | 2.9 | 6.1 | 4.9 | (2.7) | 5.5 | 4.2 | 4.2 |
8 | Overall | M. Childress | Laser | 91.1 | 115.2 | 107.4 | 1.9 | 1.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.9 | (1.9) | 5.5 | 7.2 | 4.9 | 6.1 | 4.8 | (1.8) | 3.3 | (1.0 DNF) | 4.8 | 3.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (1.6) | 5.5 | 4.2 | 3.8 RO | 3.8 RO | 3.8 RO | 3.8 RO | 5.5 | 4.9 | 4.9 | 4.9 | 3.8 | 4.2 | 4.9 | (1.6) | 3.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
9 | Overall | D. Beck | Laser | 91.1 | 30.8 | 30.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.6 | 2.7 | 2.6 RO | 2.6 RO | 2.6 RO | 1.6 | 1.6 | 3.8 | 1.6 | 1.6 | 5.5 | 2.9 |
DNQ | Overall | S. Owen | Laser | 91.1 | 15.4 | 15.4 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.1 RO | 3.1 RO | 3.8 | 2.7 | 2.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
DNQ | Overall | E. Siess | Laser | 91.1 | 6.9 | 6.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.7 | 1.6 | 2.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
DNQ | Overall | D. Thomas | Laser | 91.1 | 6.6 | 6.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | 1.6 | 1.6 | 1.6 | 1.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
DNQ | Overall | J. Siess | Laser | 91.1 | 5.8 | 5.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.6 | 2.7 | 1.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
DNQ | Overall | C. Sembower | Laser | 91.1 | 4.7 | 4.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.6 | 1.6 | 1.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
Sailed: 39, Discards: 14, To count: 25, To qualify: 10, Rating system: USPN, Entries: 12, Scoring system: Sunset with RO = Average and 1/3 discard
Rank | Fleet | Helm | Class | Rating | Total | Nett |
FLLP 5-2 9/26/2016 |
FLLP 5-1 9/26/2016 |
FLLP 4-3 9/19/2016 |
FLLP 4-2 9/19/2016 |
FLLP 4-1 9/19/2016 |
FLLP 3-3 9/12/2016 |
FLLP 3-2 9/12/2016 |
FLLP 3-1 9/12/2016 |
FLLP 2-3 8/29/2016 |
FLLP 2-2 8/29/2016 |
FLLP 2-1 8/29/2016 |
FLLP 1-3 8/22/2016 |
FLLP 1-2 8/22/2016 |
FLLP 1-1 8/22/2016 |
SULP 6-3 8/15/2016 |
SULP 6-2 8/15/2016 |
SULP 6-1 8/15/2016 |
SULP 5-3 8/8/2016 |
SULP 5-2 8/8/2016 |
SULP 5-1 8/8/2016 |
SULP 4-3 8/1/2016 |
SULP 4-2 8/1/2016 |
SULP 4-1 8/1/2016 |
SULP 1-4 7/11/2016 |
SULP 1-3 7/11/2016 |
SULP 1-2 7/11/2016 |
SULP 1-1 7/11/2016 |
SPLP 6-2 6/27/2016 |
SPLP 6-1 6/27/2016 |
SPLP 5-3 6/20/2016 |
SPLP 5-2 6/20/2016 |
SPLP 5-1 6/20/2016 |
SPLP 4-4 6/13/2016 |
SPLP 4-3 6/13/2016 |
SPLP 4-2 6/13/2016 |
SPLP 4-1 6/13/2016 |
SPLP 3-3 6/6/2016 |
SPLP 3-2 6/6/2016 |
SPLP 3-1 6/6/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 283.3 | 228.0 | (8.6 RO) | (8.6 RO) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 9.4 | 9.4 | (8.1) | 9.1 | 9.1 | 9.1 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 9.1 | 9.1 | 9.1 | (5.5) | (7.3) | (7.3) | 9.1 | 9.3 | 9.4 | 9.3 | 9.3 | (6.3) | 9.3 | 9.3 | 9.3 | 9.3 | 9.1 | (3.7) | 9.1 |
2 | Laser | S. Burns | Laser | 91.1 | 212.8 | 165.0 | 8.5 | 5.5 | 5.5 RO | 5.5 RO | 5.5 RO | 5.5 | 8.5 | (2.5) | (4.2) | 8.1 | 9.4 | 7.3 | 7.3 | 7.3 | 4.4 | 4.4 | (4.4) | (3.3) | (4.4) | (4.4) | 7.3 | 5.5 | (3.7) | (3.7) | 9.1 | (3.7) | 5.5 | 7.8 | 6.8 | (3.3) | 4.8 | 7.8 | 6.3 | (3.3) | (3.3) | 6.3 | 5.5 | (1.9) | (1.9) |
3 | Laser | T. Owen | Laser | 91.1 | 198.6 | 149.4 | 5.5 | 8.5 | (3.3) | 7.8 | (3.3) | 8.5 | 5.5 | 5.5 | 5.5 | 6.8 | 6.8 | (1.9) | 5.5 | (1.9) | 5.1 RO | 5.1 RO | 5.1 RO | (3.3) | (2.1) | 6.6 | 5.5 | (1.9) | 7.3 | 7.3 | 5.5 | 5.5 | (3.7) | (3.3) | (4.2) | 5.1 RO | 5.1 RO | 5.1 RO | 5.1 RO | 5.1 RO | 5.1 RO | (5.1 RO) | (5.1 RO) | (5.1 RO) | (5.1 RO) |
4 | Laser | D. Haas | Laser | 91.1 | 157.7 | 148.1 | (0.0 DNC) | (0.0 DNC) | 7.8 | 3.3 | 7.8 | 5.4 RO | 5.4 RO | 5.4 RO | 6.8 | 4.2 | 4.2 | 3.7 | 3.7 | 5.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6.6 | 6.6 | (2.1) | 5.4 RO | 5.4 RO | 5.4 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (1.0 DSQ) | 7.8 | 7.8 | 9.3 | (3.3) | 6.3 | 6.3 | (3.3) | 7.3 | 5.5 | 5.5 |
5 | Laser | C. Rowe | Laser | 91.1 | 141.5 | 141.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 6.6 | 6.6 | 6.6 | 6.4 RO | 6.4 RO | 6.4 RO | 3.7 | 3.7 | 1.9 | 9.1 | 3.7 | 9.1 | 7.3 | 4.8 | 8.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 7.8 | 7.8 | 7.8 | 7.8 | 3.7 | 9.1 | 7.3 |
6 | Laser | M. Childress | Laser | 91.1 | 131.2 | 122.5 | 2.5 | 2.5 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 2.5 | 2.5 | 8.5 | 8.1 | 5.5 | 5.5 | 5.5 | (1.9) | 3.7 | (1.0 DNF) | 2.1 | (2.1) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (1.9) | 7.3 | 5.5 | 4.4 RO | 4.4 RO | 4.4 RO | 4.4 RO | 6.3 | 5.5 | 6.3 | 6.3 | 4.8 | 4.8 | 4.8 | (1.8) | 4.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
7 | Laser | D. Beck | Laser | 91.1 | 36.9 | 36.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.8 | 2.9 | 3.1 RO | 3.1 RO | 3.1 RO | 1.8 | 1.8 | 4.8 | 1.8 | 1.9 | 7.3 | 3.7 |
DNQ | Laser | S. Owen | Laser | 91.1 | 18.9 | 18.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.8 RO | 3.8 RO | 4.8 | 3.3 | 3.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
DNQ | Laser | D. Thomas | Laser | 91.1 | 7.6 | 7.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | 1.9 | 1.9 | 1.9 | 1.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
DNQ | Laser | E. Siess | Laser | 91.1 | 7.5 | 7.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.9 | 1.6 | 2.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
DNQ | Laser | J. Siess | Laser | 91.1 | 6.2 | 6.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.6 | 2.9 | 1.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
DNQ | Laser | C. Sembower | Laser | 91.1 | 5.3 | 5.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 1.8 | 1.8 | 1.8 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) |
Sailed: 39, Discards: 14, To count: 25, To qualify: 10, Rating system: USPN, Entries: 2, Scoring system: Sunset with RO = Average and 1/3 discard
Rank | Fleet | Helm | Class | Rating | Total | Nett |
FLLP 5-2 9/26/2016 |
FLLP 5-1 9/26/2016 |
FLLP 4-3 9/19/2016 |
FLLP 4-2 9/19/2016 |
FLLP 4-1 9/19/2016 |
FLLP 3-3 9/12/2016 |
FLLP 3-2 9/12/2016 |
FLLP 3-1 9/12/2016 |
FLLP 2-3 8/29/2016 |
FLLP 2-2 8/29/2016 |
FLLP 2-1 8/29/2016 |
FLLP 1-3 8/22/2016 |
FLLP 1-2 8/22/2016 |
FLLP 1-1 8/22/2016 |
SULP 6-3 8/15/2016 |
SULP 6-2 8/15/2016 |
SULP 6-1 8/15/2016 |
SULP 5-3 8/8/2016 |
SULP 5-2 8/8/2016 |
SULP 5-1 8/8/2016 |
SULP 4-3 8/1/2016 |
SULP 4-2 8/1/2016 |
SULP 4-1 8/1/2016 |
SULP 1-4 7/11/2016 |
SULP 1-3 7/11/2016 |
SULP 1-2 7/11/2016 |
SULP 1-1 7/11/2016 |
SPLP 6-2 6/27/2016 |
SPLP 6-1 6/27/2016 |
SPLP 5-3 6/20/2016 |
SPLP 5-2 6/20/2016 |
SPLP 5-1 6/20/2016 |
SPLP 4-4 6/13/2016 |
SPLP 4-3 6/13/2016 |
SPLP 4-2 6/13/2016 |
SPLP 4-1 6/13/2016 |
SPLP 3-3 6/6/2016 |
SPLP 3-2 6/6/2016 |
SPLP 3-1 6/6/2016 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 237.3 | 187.0 | 7.8 | 7.8 | (5.5) | (5.5) | (5.5) | 7.8 | 7.8 | 7.8 | (5.5) | (5.5) | (5.5) | 6.4 RO | 6.4 RO | 6.4 RO | (0.0 DNC) | (1.0 DNF) | 7.8 | (3.3) | (3.3) | (3.3) | 7.8 | 7.8 | 7.8 | (3.3) | 7.8 | 7.8 | 7.8 | 6.4 RO | 6.4 RO | 7.8 | 7.8 | 7.8 | (0.0 DNC) | (3.3) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
2 | Port | S. Spratt | JY-15 | 91.9 | 163.5 | 127.8 | 3.3 | 3.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 3.3 | 3.3 | 3.3 | 4.5 RO | 4.5 RO | 4.5 RO | 5.5 | 5.5 | 5.5 | 5.5 | 7.8 | 3.3 | 7.8 | 7.8 | 7.8 | 3.3 | 3.3 | 3.3 | 7.8 | (3.3) | (3.3) | (3.3) | 5.5 | 5.5 | (3.3) | (3.3) | (3.3) | 5.5 | 7.8 | (3.3) | (3.3) | (3.3) | (3.3) | (3.3) |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht