DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:15:14 | 0:09:14 | 0:10:08 | 0:00:00 | 91.1 | 9.3 |
2 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:15:58 | 0:09:58 | 0:10:56 | 0:00:44 | 98.335 | 7.8 |
3 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:16:15 | 0:10:15 | 0:11:15 | 0:01:01 | 101.131 | 6.3 |
4 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:18:20 | 0:12:20 | 0:11:45 | 0:01:41 | 121.686 | 4.8 |
5 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
6 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:16:58 | 0:10:58 | 0:12:02 | 0:01:44 | 108.202 | 3.3 |
7 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:31 | 0:11:31 | 0:12:32 | 0:02:12 | 113.628 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:15:14 | 0:09:14 | 0:10:08 | 0:00:00 | 91.1 | 8.9 |
2 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:15:58 | 0:09:58 | 0:10:56 | 0:00:44 | 98.335 | 6.6 |
3 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
4 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:16:15 | 0:10:15 | 0:11:15 | 0:01:01 | 101.131 | 4.4 |
5 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:16:58 | 0:10:58 | 0:12:02 | 0:01:44 | 108.202 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:18:20 | 0:12:20 | 0:11:45 | 0:00:00 | 105 | 7.8 |
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:31 | 0:11:31 | 0:12:32 | 0:00:43 | 98.047 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht