DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:22:22 | 0:16:22 | 0:17:58 | 0:00:00 | 91.1 | 9.4 |
2 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:13 | 0:17:13 | 0:18:44 | 0:00:42 | 95.831 | 8.3 |
3 | Overall | R+A Butler | Galilee 14 | 105 | RO | 7.8 | |||||
4 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:23:14 | 0:17:14 | 0:18:55 | 0:00:52 | 95.924 | 7.2 |
5 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:33 | 0:17:33 | 0:19:16 | 0:01:11 | 97.687 | 6.1 |
6 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:00 | 0:19:00 | 0:20:51 | 0:02:38 | 105.758 | 4.9 |
7 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:28:04 | 0:22:04 | 0:24:13 | 0:05:42 | 122.827 | 3.8 |
8 | Overall | S. Owen | Laser | 91.1 | RO | 3.1 | |||||
9 | Overall | D. Beck | Laser | 91.1 | 0:06:00 | 0:29:00 | 0:23:00 | 0:25:15 | 0:06:38 | 128.022 | 2.7 |
10 | Overall | D. Haas | Laser | 91.1 | DSQ | 1.0 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:22:22 | 0:16:22 | 0:17:58 | 0:00:00 | 91.1 | 9.4 |
2 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:23:14 | 0:17:14 | 0:18:55 | 0:00:52 | 95.924 | 8.1 |
3 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:33 | 0:17:33 | 0:19:16 | 0:01:11 | 97.687 | 6.8 |
4 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:00 | 0:19:00 | 0:20:51 | 0:02:38 | 105.758 | 5.5 |
5 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:28:04 | 0:22:04 | 0:24:13 | 0:05:42 | 122.827 | 4.2 |
6 | Laser | S. Owen | Laser | 91.1 | RO | 3.8 | |||||
7 | Laser | D. Beck | Laser | 91.1 | 0:06:00 | 0:29:00 | 0:23:00 | 0:25:15 | 0:06:38 | 128.022 | 2.9 |
8 | Laser | D. Haas | Laser | 91.1 | DSQ | 1.0 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | RO | 6.4 | |||||
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:13 | 0:17:13 | 0:18:44 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht