DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:32:45 | 0:26:45 | 0:25:29 | 0:00:00 | 105 | 9.4 |
2 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:29:45 | 0:23:45 | 0:26:04 | 0:00:32 | 93.224 | 8.3 |
3 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:30:51 | 0:24:51 | 0:27:02 | 0:01:26 | 97.542 | 7.2 |
4 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:03 | 0:25:03 | 0:27:30 | 0:01:50 | 98.327 | 6.1 |
5 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:31:42 | 0:25:42 | 0:28:13 | 0:02:29 | 100.879 | 4.9 |
6 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
7 | Overall | S. Owen | Laser | 91.1 | 0:06:00 | 0:32:38 | 0:26:38 | 0:29:14 | 0:03:25 | 104.542 | 3.8 |
8 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:32:45 | 0:26:45 | 0:29:22 | 0:03:32 | 105 | 2.7 |
9 | Overall | D. Beck | Laser | 91.1 | RO | 2.6 | |||||
10 | Overall | C. Sembower | Laser | 91.1 | 0:06:00 | 0:36:28 | 0:30:28 | 0:33:27 | 0:07:15 | 119.589 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:29:45 | 0:23:45 | 0:26:04 | 0:00:00 | 91.1 | 9.3 |
2 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:31:03 | 0:25:03 | 0:27:30 | 0:01:18 | 96.087 | 7.8 |
3 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:31:42 | 0:25:42 | 0:28:13 | 0:01:57 | 98.58 | 6.3 |
4 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
5 | Laser | S. Owen | Laser | 91.1 | 0:06:00 | 0:32:38 | 0:26:38 | 0:29:14 | 0:02:53 | 102.16 | 4.8 |
6 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:32:45 | 0:26:45 | 0:29:22 | 0:03:00 | 102.607 | 3.3 |
7 | Laser | D. Beck | Laser | 91.1 | RO | 3.1 | |||||
8 | Laser | C. Sembower | Laser | 91.1 | 0:06:00 | 0:36:28 | 0:30:28 | 0:33:27 | 0:06:43 | 116.864 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:32:45 | 0:26:45 | 0:25:29 | 0:00:00 | 105 | 7.8 |
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:30:51 | 0:24:51 | 0:27:02 | 0:01:26 | 97.542 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht