DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:18:15 | 0:12:15 | 0:13:27 | 0:00:00 | 91.1 | 9.4 |
2 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:40 | 0:12:40 | 0:13:47 | 0:00:19 | 94.199 | 8.1 |
3 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:18:41 | 0:12:41 | 0:13:55 | 0:00:26 | 94.323 | 6.8 |
4 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:33 | 0:13:33 | 0:14:52 | 0:01:18 | 100.768 | 5.5 |
5 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
6 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:39 | 0:13:39 | 0:14:59 | 0:01:24 | 101.511 | 4.2 |
7 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:55 | 0:13:55 | 0:15:17 | 0:01:40 | 103.495 | 2.9 |
8 | Overall | D. Beck | Laser | 91.1 | 0:06:00 | 0:20:58 | 0:14:58 | 0:16:26 | 0:02:43 | 111.303 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:18:15 | 0:12:15 | 0:13:27 | 0:00:00 | 91.1 | 9.3 |
2 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:18:41 | 0:12:41 | 0:13:55 | 0:00:26 | 94.323 | 7.8 |
3 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:33 | 0:13:33 | 0:14:52 | 0:01:18 | 100.768 | 6.3 |
4 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
5 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:39 | 0:13:39 | 0:14:59 | 0:01:24 | 101.511 | 4.8 |
6 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:55 | 0:13:55 | 0:15:17 | 0:01:40 | 103.495 | 3.3 |
7 | Laser | D. Beck | Laser | 91.1 | 0:06:00 | 0:20:58 | 0:14:58 | 0:16:26 | 0:02:43 | 111.303 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:40 | 0:12:40 | 0:13:47 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht