DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:27 | 0:16:27 | 0:15:40 | 0:00:00 | 105 | 9.4 |
2 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:22 | 0:14:22 | 0:15:46 | 0:00:06 | 91.702 | 8.3 |
3 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:44 | 0:14:44 | 0:16:02 | 0:00:20 | 94.043 | 7.2 |
4 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:21:24 | 0:15:24 | 0:16:54 | 0:01:08 | 98.298 | 6.1 |
5 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:03 | 0:17:03 | 0:18:43 | 0:02:47 | 108.83 | 4.9 |
6 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
7 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:23:04 | 0:17:04 | 0:18:44 | 0:02:48 | 108.936 | 3.8 |
8 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:59 | 0:17:59 | 0:19:44 | 0:03:43 | 114.787 | 2.7 |
9 | Overall | D. Beck | Laser | 91.1 | 0:06:00 | 0:26:09 | 0:20:09 | 0:22:07 | 0:05:53 | 128.617 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:22 | 0:14:22 | 0:15:46 | 0:00:00 | 91.1 | 9.3 |
2 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:21:24 | 0:15:24 | 0:16:54 | 0:01:02 | 97.652 | 7.8 |
3 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:03 | 0:17:03 | 0:18:43 | 0:02:41 | 108.115 | 6.3 |
4 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
5 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:23:04 | 0:17:04 | 0:18:44 | 0:02:42 | 108.221 | 4.8 |
6 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:59 | 0:17:59 | 0:19:44 | 0:03:37 | 114.034 | 3.3 |
7 | Laser | D. Beck | Laser | 91.1 | 0:06:00 | 0:26:09 | 0:20:09 | 0:22:07 | 0:05:47 | 127.773 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:27 | 0:16:27 | 0:15:40 | 0:00:00 | 105 | 7.8 |
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:20:44 | 0:14:44 | 0:16:02 | 0:00:20 | 94.043 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht