DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:14:18 | 0:08:18 | 0:09:07 | 0:00:00 | 91.1 | 8.5 |
2 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:15:50 | 0:09:50 | 0:09:22 | 0:00:16 | 107.93 | 5.5 |
3 | Overall | S. Burns | Laser | 91.1 | RO | 4.8 | |||||
4 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:15:03 | 0:09:03 | 0:09:56 | 0:00:45 | 99.332 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:14:18 | 0:08:18 | 0:09:07 | 0:00:00 | 91.1 | 7.8 |
2 | Laser | S. Burns | Laser | 91.1 | RO | 5.5 | |||||
3 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:15:03 | 0:09:03 | 0:09:56 | 0:00:45 | 99.332 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:15:50 | 0:09:50 | 0:09:22 | 0:00:00 | 105 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht