DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:12 | 0:17:12 | 0:18:53 | 0:00:00 | 91.1 | 9.4 |
2 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:18 | 0:17:18 | 0:18:59 | 0:00:06 | 91.63 | 8.3 |
3 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:23:36 | 0:17:36 | 0:19:19 | 0:00:24 | 93.219 | 7.2 |
4 | Overall | S. Spratt | JY-15 | 91.9 | RO | 6.6 | |||||
5 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:23:44 | 0:17:44 | 0:19:28 | 0:00:32 | 93.925 | 6.1 |
6 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:28:25 | 0:22:25 | 0:21:21 | 0:02:36 | 118.73 | 4.9 |
7 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:26:30 | 0:20:30 | 0:22:30 | 0:03:18 | 108.578 | 3.8 |
8 | Overall | E. Siess | Laser | 91.1 | 0:06:00 | 0:30:48 | 0:24:48 | 0:27:13 | 0:07:36 | 131.353 | 2.7 |
9 | Overall | J. Siess | Laser | 91.1 | 0:06:00 | 0:30:53 | 0:24:53 | 0:27:19 | 0:07:41 | 131.795 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:12 | 0:17:12 | 0:18:53 | 0:00:00 | 91.1 | 9.4 |
2 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:18 | 0:17:18 | 0:18:59 | 0:00:06 | 91.63 | 8.1 |
3 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:23:36 | 0:17:36 | 0:19:19 | 0:00:24 | 93.219 | 6.8 |
4 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:23:44 | 0:17:44 | 0:19:28 | 0:00:32 | 93.925 | 5.5 |
5 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:26:30 | 0:20:30 | 0:22:30 | 0:03:18 | 108.578 | 4.2 |
6 | Laser | E. Siess | Laser | 91.1 | 0:06:00 | 0:30:48 | 0:24:48 | 0:27:13 | 0:07:36 | 131.353 | 2.9 |
7 | Laser | J. Siess | Laser | 91.1 | 0:06:00 | 0:30:53 | 0:24:53 | 0:27:19 | 0:07:41 | 131.795 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:28:25 | 0:22:25 | 0:21:21 | 0:00:00 | 105 | 5.5 |
2 | Port | S. Spratt | JY-15 | 91.9 | RO | 4.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht