DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:23:17 | 0:17:17 | 0:16:28 | 0:00:00 | 105 | 9.4 |
2 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:40 | 0:15:40 | 0:17:12 | 0:00:40 | 95.178 | 8.1 |
3 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:18 | 0:17:18 | 0:18:49 | 0:02:10 | 105.101 | 6.8 |
4 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:09 | 0:17:09 | 0:18:50 | 0:02:09 | 104.19 | 5.5 |
5 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
6 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:23 | 0:17:23 | 0:19:05 | 0:02:23 | 105.608 | 4.2 |
7 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:23:42 | 0:17:42 | 0:19:26 | 0:02:42 | 107.531 | 2.9 |
8 | Overall | D. Beck | Laser | 91.1 | 0:06:00 | 0:24:35 | 0:18:35 | 0:20:24 | 0:03:35 | 112.898 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:40 | 0:15:40 | 0:17:12 | 0:00:00 | 91.1 | 9.1 |
2 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:23:09 | 0:17:09 | 0:18:50 | 0:01:29 | 99.725 | 7.3 |
3 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:23:23 | 0:17:23 | 0:19:05 | 0:01:43 | 101.082 | 5.5 |
4 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
5 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:23:42 | 0:17:42 | 0:19:26 | 0:02:02 | 102.924 | 3.7 |
6 | Laser | D. Beck | Laser | 91.1 | 0:06:00 | 0:24:35 | 0:18:35 | 0:20:24 | 0:02:55 | 108.06 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:23:17 | 0:17:17 | 0:16:28 | 0:00:00 | 105 | 7.8 |
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:23:18 | 0:17:18 | 0:18:49 | 0:02:10 | 105.101 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht