DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:34:38 | 0:28:38 | 0:27:16 | 0:00:00 | 105 | 9.4 |
2 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:32:02 | 0:26:02 | 0:28:35 | 0:01:11 | 95.466 | 8.3 |
3 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:32:12 | 0:26:12 | 0:28:46 | 0:01:21 | 96.077 | 7.2 |
4 | Overall | S. Spratt | JY-15 | 91.9 | RO | 6.6 | |||||
5 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:23 | 0:27:23 | 0:30:04 | 0:02:32 | 100.416 | 6.1 |
6 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:35:59 | 0:29:59 | 0:32:55 | 0:05:08 | 109.951 | 4.9 |
7 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:36:11 | 0:30:11 | 0:33:08 | 0:05:20 | 110.684 | 3.8 |
8 | Overall | E. Siess | Laser | 91.1 | 0:06:00 | 0:37:03 | 0:31:03 | 0:34:05 | 0:06:12 | 113.862 | 2.7 |
9 | Overall | J. Siess | Laser | 91.1 | 0:06:00 | 0:40:10 | 0:34:10 | 0:37:30 | 0:09:19 | 125.291 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:32:02 | 0:26:02 | 0:28:35 | 0:00:00 | 91.1 | 9.4 |
2 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:32:12 | 0:26:12 | 0:28:46 | 0:00:10 | 91.683 | 8.1 |
3 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:23 | 0:27:23 | 0:30:04 | 0:01:21 | 95.824 | 6.8 |
4 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:35:59 | 0:29:59 | 0:32:55 | 0:03:57 | 104.922 | 5.5 |
5 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:36:11 | 0:30:11 | 0:33:08 | 0:04:09 | 105.622 | 4.2 |
6 | Laser | E. Siess | Laser | 91.1 | 0:06:00 | 0:37:03 | 0:31:03 | 0:34:05 | 0:05:01 | 108.655 | 2.9 |
7 | Laser | J. Siess | Laser | 91.1 | 0:06:00 | 0:40:10 | 0:34:10 | 0:37:30 | 0:08:08 | 119.561 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:34:38 | 0:28:38 | 0:27:16 | 0:00:00 | 105 | 5.5 |
2 | Port | S. Spratt | JY-15 | 91.9 | RO | 4.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht