DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:47 | 0:11:47 | 0:12:49 | 0:00:00 | 91.9 | 9.3 |
2 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:17:53 | 0:11:53 | 0:13:03 | 0:00:12 | 92.68 | 7.8 |
3 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:17 | 0:15:17 | 0:14:33 | 0:01:49 | 119.197 | 6.3 |
4 | Overall | C. Rowe | Laser | 91.1 | RO | 6.0 | |||||
5 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:15 | 0:14:15 | 0:15:39 | 0:02:34 | 111.138 | 4.8 |
6 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:27 | 0:14:27 | 0:15:52 | 0:02:46 | 112.698 | 3.3 |
7 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:56 | 0:03:45 | 120.367 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:17:53 | 0:11:53 | 0:13:03 | 0:00:00 | 91.1 | 8.9 |
2 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:15 | 0:14:15 | 0:15:39 | 0:02:22 | 109.243 | 6.6 |
3 | Laser | C. Rowe | Laser | 91.1 | RO | 6.4 | |||||
4 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:27 | 0:14:27 | 0:15:52 | 0:02:34 | 110.777 | 4.4 |
5 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:26 | 0:15:26 | 0:16:56 | 0:03:33 | 118.315 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:17:47 | 0:11:47 | 0:12:49 | 0:00:00 | 91.9 | 7.8 |
2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:17 | 0:15:17 | 0:14:33 | 0:01:49 | 119.197 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht