DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:37:37 | 0:31:37 | 0:30:07 | 0:00:00 | 105 | 9.4 |
2 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:35:40 | 0:29:40 | 0:32:17 | 0:02:00 | 98.524 | 8.3 |
3 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:35:28 | 0:29:28 | 0:32:21 | 0:02:02 | 97.86 | 7.2 |
4 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:37:21 | 0:31:21 | 0:34:25 | 0:03:55 | 104.114 | 6.1 |
5 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:38:21 | 0:32:21 | 0:35:31 | 0:04:55 | 107.435 | 4.9 |
6 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
7 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:38:27 | 0:32:27 | 0:35:37 | 0:05:01 | 107.768 | 3.8 |
8 | Overall | S. Owen | Laser | 91.1 | 0:06:00 | 0:38:54 | 0:32:54 | 0:36:07 | 0:05:28 | 109.262 | 2.7 |
9 | Overall | D. Beck | Laser | 91.1 | RO | 2.6 | |||||
10 | Overall | C. Sembower | Laser | 91.1 | 0:06:00 | 0:39:30 | 0:33:30 | 0:36:46 | 0:06:04 | 111.255 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:35:28 | 0:29:28 | 0:32:21 | 0:00:00 | 91.1 | 9.3 |
2 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:37:21 | 0:31:21 | 0:34:25 | 0:01:53 | 96.923 | 7.8 |
3 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:38:21 | 0:32:21 | 0:35:31 | 0:02:53 | 100.014 | 6.3 |
4 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
5 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:38:27 | 0:32:27 | 0:35:37 | 0:02:59 | 100.323 | 4.8 |
6 | Laser | S. Owen | Laser | 91.1 | 0:06:00 | 0:38:54 | 0:32:54 | 0:36:07 | 0:03:26 | 101.715 | 3.3 |
7 | Laser | D. Beck | Laser | 91.1 | RO | 3.1 | |||||
8 | Laser | C. Sembower | Laser | 91.1 | 0:06:00 | 0:39:30 | 0:33:30 | 0:36:46 | 0:04:02 | 103.57 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:37:37 | 0:31:37 | 0:30:07 | 0:00:00 | 105 | 7.8 |
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:35:40 | 0:29:40 | 0:32:17 | 0:02:00 | 98.524 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht