DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:31 | 0:15:31 | 0:14:47 | 0:00:00 | 105 | 8.5 |
2 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:20 | 0:15:20 | 0:16:50 | 0:01:52 | 103.759 | 5.5 |
3 | Overall | S. Burns | Laser | 91.1 | RO | 4.8 | |||||
4 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:22:05 | 0:16:05 | 0:17:39 | 0:02:37 | 108.835 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:21:20 | 0:15:20 | 0:16:50 | 0:00:00 | 91.1 | 7.8 |
2 | Laser | S. Burns | Laser | 91.1 | RO | 5.5 | |||||
3 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:22:05 | 0:16:05 | 0:17:39 | 0:00:45 | 95.556 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:31 | 0:15:31 | 0:14:47 | 0:00:00 | 105 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht