DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | R+A Butler | Galilee 14 | 105 | 0:00:00 | 0:11:28 | 0:11:28 | 0:10:55 | 0:00:00 | 105 | 9.4 |
2 | Overall | B. Gosse | Laser | 91.1 | 0:00:00 | 0:11:21 | 0:11:21 | 0:12:28 | 0:01:24 | 103.932 | 8.1 |
3 | Overall | S. Spratt | JY-15 | 91.9 | 0:00:00 | 0:12:05 | 0:12:05 | 0:13:09 | 0:02:03 | 110.647 | 6.8 |
4 | Overall | C. Rowe | Laser | 91.1 | 0:00:00 | 0:12:00 | 0:12:00 | 0:13:10 | 0:02:03 | 109.884 | 5.5 |
5 | Overall | S. Burns | Laser | 91.1 | 0:00:00 | 0:12:33 | 0:12:33 | 0:13:47 | 0:02:36 | 114.92 | 4.2 |
6 | Overall | M. Childress | Laser | 91.1 | RO | 3.8 | |||||
7 | Overall | T. Owen | Laser | 91.1 | 0:00:00 | 0:13:05 | 0:13:05 | 0:14:22 | 0:03:08 | 119.804 | 2.9 |
8 | Overall | D. Thomas | Laser | 91.1 | 0:00:00 | 0:17:02 | 0:17:02 | 0:18:42 | 0:07:05 | 155.974 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:00:00 | 0:11:21 | 0:11:21 | 0:12:28 | 0:00:00 | 91.1 | 9.1 |
2 | Laser | C. Rowe | Laser | 91.1 | 0:00:00 | 0:12:00 | 0:12:00 | 0:13:10 | 0:00:39 | 96.317 | 7.3 |
3 | Laser | S. Burns | Laser | 91.1 | 0:00:00 | 0:12:33 | 0:12:33 | 0:13:47 | 0:01:12 | 100.732 | 5.5 |
4 | Laser | M. Childress | Laser | 91.1 | RO | 4.4 | |||||
5 | Laser | T. Owen | Laser | 91.1 | 0:00:00 | 0:13:05 | 0:13:05 | 0:14:22 | 0:01:44 | 105.012 | 3.7 |
6 | Laser | D. Thomas | Laser | 91.1 | 0:00:00 | 0:17:02 | 0:17:02 | 0:18:42 | 0:05:41 | 136.717 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:00:00 | 0:11:28 | 0:11:28 | 0:10:55 | 0:00:00 | 105 | 7.8 |
2 | Port | S. Spratt | JY-15 | 91.9 | 0:00:00 | 0:12:05 | 0:12:05 | 0:13:09 | 0:02:03 | 110.647 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht