DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:36 | 0:12:36 | 0:13:43 | 0:00:00 | 91.9 | 9.3 |
2 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:59 | 0:15:59 | 0:15:13 | 0:01:35 | 116.577 | 7.8 |
3 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:14 | 0:14:14 | 0:15:37 | 0:01:45 | 103.813 | 6.3 |
4 | Overall | C. Rowe | Laser | 91.1 | RO | 6.0 | |||||
5 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:01:49 | 104.299 | 4.8 |
6 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:57 | 0:15:57 | 0:17:30 | 0:03:28 | 116.334 | 2.5 |
6 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:21:57 | 0:15:57 | 0:17:30 | 0:03:28 | 116.334 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:20:14 | 0:14:14 | 0:15:37 | 0:00:00 | 91.1 | 8.9 |
2 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:00:04 | 91.527 | 6.6 |
3 | Laser | C. Rowe | Laser | 91.1 | RO | 6.4 | |||||
4 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:21:57 | 0:15:57 | 0:17:30 | 0:01:43 | 102.087 | 3.3 |
4 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:21:57 | 0:15:57 | 0:17:30 | 0:01:43 | 102.087 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:36 | 0:12:36 | 0:13:43 | 0:00:00 | 91.9 | 7.8 |
2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:21:59 | 0:15:59 | 0:15:13 | 0:01:35 | 116.577 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht