DYC Centerboard Season High Points
DYC
Race Officer: Butler/S. Owen
Conditions: Breezy
Temperature: 88
Conditions: Breezy
Temperature: 88
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:24:38 | 0:18:38 | 0:20:27 | 0:00:00 | 91.1 | 9.4 |
| 2 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:01 | 0:20:01 | 0:21:47 | 0:01:13 | 97.863 | 8.1 |
| 3 | Overall | R+A Butler | Galilee 14 | 105 | RO | 7.8 | |||||
| 4 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:25:54 | 0:19:54 | 0:21:51 | 0:01:16 | 97.293 | 6.8 |
| 5 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:26:02 | 0:20:02 | 0:21:59 | 0:01:24 | 97.945 | 5.5 |
| 6 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:26:03 | 0:20:03 | 0:22:01 | 0:01:25 | 98.026 | 4.2 |
| 7 | Overall | S. Owen | Laser | 91.1 | RO | 3.1 | |||||
| 8 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:25 | 0:21:25 | 0:23:31 | 0:02:47 | 104.708 | 2.9 |
| 9 | Overall | D. Beck | Laser | 91.1 | 0:06:00 | 0:33:30 | 0:27:30 | 0:30:11 | 0:08:52 | 134.45 | 1.6 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:24:38 | 0:18:38 | 0:20:27 | 0:00:00 | 91.1 | 9.3 |
| 2 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:25:54 | 0:19:54 | 0:21:51 | 0:01:16 | 97.293 | 7.8 |
| 3 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:26:02 | 0:20:02 | 0:21:59 | 0:01:24 | 97.945 | 6.3 |
| 4 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:26:03 | 0:20:03 | 0:22:01 | 0:01:25 | 98.026 | 4.8 |
| 5 | Laser | S. Owen | Laser | 91.1 | RO | 3.8 | |||||
| 6 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:25 | 0:21:25 | 0:23:31 | 0:02:47 | 104.708 | 3.3 |
| 7 | Laser | D. Beck | Laser | 91.1 | 0:06:00 | 0:33:30 | 0:27:30 | 0:30:11 | 0:08:52 | 134.45 | 1.8 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port | R+A Butler | Galilee 14 | 105 | RO | 6.4 | |||||
| 2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:01 | 0:20:01 | 0:21:47 | 0:00:00 | 91.9 | 5.5 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht