DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:32:01 | 0:26:01 | 0:28:34 | 0:00:00 | 91.1 | 9.3 |
2 | Overall | R+A Butler | Galilee 14 | 105 | RO | 7.8 | |||||
3 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:33:21 | 0:27:21 | 0:30:01 | 0:01:20 | 95.769 | 7.8 |
4 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:33:25 | 0:27:25 | 0:30:06 | 0:01:24 | 96.002 | 6.3 |
5 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:33 | 0:27:33 | 0:30:14 | 0:01:32 | 96.469 | 4.8 |
6 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:33:49 | 0:27:49 | 0:30:16 | 0:01:34 | 97.403 | 3.3 |
7 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:34:12 | 0:28:12 | 0:30:57 | 0:02:11 | 98.745 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:32:01 | 0:26:01 | 0:28:34 | 0:00:00 | 91.1 | 9.1 |
2 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:33:21 | 0:27:21 | 0:30:01 | 0:01:20 | 95.769 | 7.3 |
3 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:33:25 | 0:27:25 | 0:30:06 | 0:01:24 | 96.002 | 5.5 |
4 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:33:33 | 0:27:33 | 0:30:14 | 0:01:32 | 96.469 | 3.7 |
5 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:34:12 | 0:28:12 | 0:30:57 | 0:02:11 | 98.745 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | RO | 6.4 | |||||
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:33:49 | 0:27:49 | 0:30:16 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht