DYC Centerboard Season High Points
DYC
Race Officer: T. Owen
Conditions: Breezy - 12+ knots SE
Temperature: 94
Conditions: Breezy - 12+ knots SE
Temperature: 94
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:25:08 | 0:19:08 | 0:21:00 | 0:00:00 | 91.1 | 9.3 |
| 2 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:26:03 | 0:20:03 | 0:22:01 | 0:00:55 | 95.465 | 7.8 |
| 3 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:53 | 0:20:53 | 0:22:55 | 0:01:45 | 99.432 | 6.3 |
| 4 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:27:18 | 0:21:18 | 0:23:23 | 0:02:10 | 101.416 | 4.8 |
| 5 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
| 6 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:29:12 | 0:23:12 | 0:25:15 | 0:03:54 | 110.463 | 3.3 |
| 7 | Overall | R+A Butler | Galilee 14 | 105 | DNF | 1.0 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:25:08 | 0:19:08 | 0:21:00 | 0:00:00 | 91.1 | 8.9 |
| 2 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:26:03 | 0:20:03 | 0:22:01 | 0:00:55 | 95.465 | 6.6 |
| 3 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
| 4 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:53 | 0:20:53 | 0:22:55 | 0:01:45 | 99.432 | 4.4 |
| 5 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:27:18 | 0:21:18 | 0:23:23 | 0:02:10 | 101.416 | 2.1 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:29:12 | 0:23:12 | 0:25:15 | 0:00:00 | 91.9 | 7.8 |
| 2 | Port | R+A Butler | Galilee 14 | 105 | DNF | 1.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht