DYC Centerboard Season High Points
DYC
Race Officer: D. Haas
Conditions: Smooth variable wind
Temperature: 85
Conditions: Smooth variable wind
Temperature: 85
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:24:17 | 0:18:17 | 0:17:25 | 0:00:00 | 105 | 9.4 |
| 2 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:21 | 0:17:21 | 0:19:03 | 0:01:29 | 99.64 | 8.1 |
| 3 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:40 | 0:18:40 | 0:20:19 | 0:02:40 | 107.201 | 6.8 |
| 4 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:24:50 | 0:18:50 | 0:20:40 | 0:02:58 | 108.159 | 5.5 |
| 5 | Overall | D. Haas | Laser | 91.1 | RO | 4.6 | |||||
| 6 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:13 | 0:19:13 | 0:21:06 | 0:03:21 | 110.36 | 4.2 |
| 7 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:24 | 0:20:24 | 0:22:24 | 0:04:32 | 117.156 | 2.9 |
| 8 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:26:59 | 0:20:59 | 0:23:02 | 0:05:07 | 120.506 | 1.6 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:21 | 0:17:21 | 0:19:03 | 0:00:00 | 91.1 | 9.1 |
| 2 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:24:50 | 0:18:50 | 0:20:40 | 0:01:29 | 98.889 | 7.3 |
| 3 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:25:13 | 0:19:13 | 0:21:06 | 0:01:52 | 100.901 | 5.5 |
| 4 | Laser | D. Haas | Laser | 91.1 | RO | 5.4 | |||||
| 5 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:24 | 0:20:24 | 0:22:24 | 0:03:03 | 107.115 | 3.7 |
| 6 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:26:59 | 0:20:59 | 0:23:02 | 0:03:38 | 110.178 | 1.9 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:24:17 | 0:18:17 | 0:17:25 | 0:00:00 | 105 | 7.8 |
| 2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:40 | 0:18:40 | 0:20:19 | 0:02:40 | 107.201 | 3.3 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht