DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:35 | 0:17:35 | 0:19:18 | 0:00:00 | 91.1 | 9.1 |
2 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:24:52 | 0:18:52 | 0:20:43 | 0:01:17 | 97.749 | 7.3 |
3 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:25:51 | 0:19:51 | 0:21:47 | 0:02:16 | 102.844 | 5.5 |
4 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
5 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:28:17 | 0:22:17 | 0:24:15 | 0:04:33 | 115.451 | 3.7 |
6 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | DNF | 1.0 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:35 | 0:17:35 | 0:19:18 | 0:00:00 | 91.1 | 8.9 |
2 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:24:52 | 0:18:52 | 0:20:43 | 0:01:17 | 97.749 | 6.6 |
3 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
4 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:25:51 | 0:19:51 | 0:21:47 | 0:02:16 | 102.844 | 4.4 |
5 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | DNF | 1.0 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:28:17 | 0:22:17 | 0:24:15 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht