DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:26:11 | 0:20:11 | 0:22:09 | 0:00:00 | 91.1 | 9.3 |
2 | Overall | R+A Butler | Galilee 14 | 105 | RO | 7.8 | |||||
3 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:27:33 | 0:21:33 | 0:23:27 | 0:01:11 | 97.269 | 7.8 |
4 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:28:39 | 0:22:39 | 0:24:52 | 0:02:28 | 102.234 | 6.3 |
5 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:28:52 | 0:22:52 | 0:25:06 | 0:02:41 | 103.212 | 4.8 |
6 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:29:40 | 0:23:40 | 0:25:59 | 0:03:29 | 106.822 | 3.3 |
7 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:31:41 | 0:25:41 | 0:28:12 | 0:05:30 | 115.925 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:26:11 | 0:20:11 | 0:22:09 | 0:00:00 | 91.1 | 9.1 |
2 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:28:39 | 0:22:39 | 0:24:52 | 0:02:28 | 102.234 | 7.3 |
3 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:28:52 | 0:22:52 | 0:25:06 | 0:02:41 | 103.212 | 5.5 |
4 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:29:40 | 0:23:40 | 0:25:59 | 0:03:29 | 106.822 | 3.7 |
5 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:31:41 | 0:25:41 | 0:28:12 | 0:05:30 | 115.925 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | RO | 6.4 | |||||
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:27:33 | 0:21:33 | 0:23:27 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht