DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:04 | 0:20:04 | 0:19:07 | 0:00:00 | 105 | 9.4 |
2 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:25:04 | 0:19:04 | 0:20:45 | 0:01:30 | 99.767 | 8.1 |
3 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:25:29 | 0:19:29 | 0:21:23 | 0:02:04 | 101.948 | 6.8 |
4 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:24 | 0:20:24 | 0:22:24 | 0:02:59 | 106.744 | 5.5 |
5 | Overall | D. Haas | Laser | 91.1 | RO | 4.6 | |||||
6 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:19 | 0:21:19 | 0:23:24 | 0:03:54 | 111.541 | 4.2 |
7 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:27:41 | 0:21:41 | 0:23:48 | 0:04:16 | 113.459 | 2.9 |
8 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:28:38 | 0:22:38 | 0:24:51 | 0:05:13 | 118.43 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:25:29 | 0:19:29 | 0:21:23 | 0:00:00 | 91.1 | 9.1 |
2 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:24 | 0:20:24 | 0:22:24 | 0:00:55 | 95.386 | 7.3 |
3 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:27:19 | 0:21:19 | 0:23:24 | 0:01:50 | 99.672 | 5.5 |
4 | Laser | D. Haas | Laser | 91.1 | RO | 5.4 | |||||
5 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:27:41 | 0:21:41 | 0:23:48 | 0:02:12 | 101.387 | 3.7 |
6 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:28:38 | 0:22:38 | 0:24:51 | 0:03:09 | 105.829 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:04 | 0:20:04 | 0:19:07 | 0:00:00 | 105 | 7.8 |
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:25:04 | 0:19:04 | 0:20:45 | 0:01:30 | 99.767 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht