DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:17:47 | 0:11:47 | 0:11:13 | 0:00:00 | 105 | 9.4 |
2 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:17:23 | 0:11:23 | 0:12:30 | 0:01:10 | 101.436 | 8.3 |
3 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:17:42 | 0:11:42 | 0:12:51 | 0:01:29 | 104.257 | 7.2 |
4 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:18:09 | 0:12:09 | 0:13:20 | 0:01:56 | 108.267 | 6.1 |
5 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:35 | 0:12:35 | 0:13:42 | 0:02:16 | 112.129 | 4.9 |
6 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
7 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:09 | 0:13:09 | 0:14:26 | 0:02:56 | 117.178 | 3.8 |
8 | Overall | S. Owen | Laser | 91.1 | 0:06:00 | 0:21:24 | 0:15:24 | 0:16:54 | 0:05:11 | 137.228 | 2.7 |
9 | Overall | D. Beck | Laser | 91.1 | RO | 2.6 | |||||
10 | Overall | C. Sembower | Laser | 91.1 | 0:06:00 | 0:22:38 | 0:16:38 | 0:18:15 | 0:06:25 | 148.218 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:17:23 | 0:11:23 | 0:12:30 | 0:00:00 | 91.1 | 9.3 |
2 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:17:42 | 0:11:42 | 0:12:51 | 0:00:19 | 93.634 | 7.8 |
3 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:18:09 | 0:12:09 | 0:13:20 | 0:00:46 | 97.236 | 6.3 |
4 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
5 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:09 | 0:13:09 | 0:14:26 | 0:01:46 | 105.239 | 4.8 |
6 | Laser | S. Owen | Laser | 91.1 | 0:06:00 | 0:21:24 | 0:15:24 | 0:16:54 | 0:04:01 | 123.245 | 3.3 |
7 | Laser | D. Beck | Laser | 91.1 | RO | 3.1 | |||||
8 | Laser | C. Sembower | Laser | 91.1 | 0:06:00 | 0:22:38 | 0:16:38 | 0:18:15 | 0:05:15 | 133.115 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:17:47 | 0:11:47 | 0:11:13 | 0:00:00 | 105 | 7.8 |
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:35 | 0:12:35 | 0:13:42 | 0:02:16 | 112.129 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht