DYC Centerboard Season High Points
DYC
Race Officer: Owen
Conditions: Light wind variable wind 5-6 kts
Temperature: 80
Conditions: Light wind variable wind 5-6 kts
Temperature: 80
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:00 | 0:15:00 | 0:16:28 | 0:00:00 | 91.1 | 9.4 |
| 2 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:23:48 | 0:17:48 | 0:16:57 | 0:00:31 | 108.105 | 8.3 |
| 3 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:50 | 0:15:50 | 0:17:14 | 0:00:42 | 96.161 | 6.6 |
| 3 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:21:42 | 0:15:42 | 0:17:14 | 0:00:42 | 95.351 | 6.6 |
| 5 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:23 | 0:16:23 | 0:17:59 | 0:01:23 | 99.501 | 4.9 |
| 6 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
| 7 | Overall | D. Beck | Laser | 91.1 | 0:06:00 | 0:22:41 | 0:16:41 | 0:18:19 | 0:01:41 | 101.323 | 3.8 |
| 8 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:22:51 | 0:16:51 | 0:18:30 | 0:01:51 | 102.336 | 2.7 |
| 9 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:24:04 | 0:18:04 | 0:19:50 | 0:03:04 | 109.725 | 1.6 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:21:00 | 0:15:00 | 0:16:28 | 0:00:00 | 91.1 | 9.3 |
| 2 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:21:42 | 0:15:42 | 0:17:14 | 0:00:42 | 95.351 | 7.8 |
| 3 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:22:23 | 0:16:23 | 0:17:59 | 0:01:23 | 99.501 | 6.3 |
| 4 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
| 5 | Laser | D. Beck | Laser | 91.1 | 0:06:00 | 0:22:41 | 0:16:41 | 0:18:19 | 0:01:41 | 101.323 | 4.8 |
| 6 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:22:51 | 0:16:51 | 0:18:30 | 0:01:51 | 102.336 | 3.3 |
| 7 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:24:04 | 0:18:04 | 0:19:50 | 0:03:04 | 109.725 | 1.8 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:23:48 | 0:17:48 | 0:16:57 | 0:00:00 | 105 | 7.8 |
| 2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:21:50 | 0:15:50 | 0:17:14 | 0:00:15 | 93.399 | 3.3 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht