DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:32:36 | 0:26:36 | 0:28:57 | 0:00:00 | 91.9 | 9.3 |
2 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:36:44 | 0:30:44 | 0:29:16 | 0:00:20 | 106.18 | 7.8 |
3 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:33:31 | 0:27:31 | 0:30:12 | 0:01:09 | 95.067 | 6.3 |
4 | Overall | C. Rowe | Laser | 91.1 | RO | 6.0 | |||||
5 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:34:58 | 0:28:58 | 0:31:48 | 0:02:36 | 100.077 | 4.8 |
6 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:38:38 | 0:32:38 | 0:35:49 | 0:06:16 | 112.744 | 3.3 |
7 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:41:21 | 0:35:21 | 0:38:48 | 0:08:59 | 122.13 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:33:31 | 0:27:31 | 0:30:12 | 0:00:00 | 91.1 | 8.9 |
2 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:34:58 | 0:28:58 | 0:31:48 | 0:01:27 | 95.901 | 6.6 |
3 | Laser | C. Rowe | Laser | 91.1 | RO | 6.4 | |||||
4 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:38:38 | 0:32:38 | 0:35:49 | 0:05:07 | 108.04 | 4.4 |
5 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:41:21 | 0:35:21 | 0:38:48 | 0:07:50 | 117.034 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:32:36 | 0:26:36 | 0:28:57 | 0:00:00 | 91.9 | 7.8 |
2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:36:44 | 0:30:44 | 0:29:16 | 0:00:20 | 106.18 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht