DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:18:05 | 0:12:05 | 0:13:16 | 0:00:00 | 91.1 | 9.4 |
2 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:18:24 | 0:12:24 | 0:13:37 | 0:00:19 | 93.487 | 8.3 |
3 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:37 | 0:12:37 | 0:13:44 | 0:00:26 | 95.121 | 7.2 |
4 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:40 | 0:12:40 | 0:13:54 | 0:00:35 | 95.498 | 6.1 |
5 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:27 | 0:13:27 | 0:14:46 | 0:01:22 | 101.404 | 4.9 |
6 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
7 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:01 | 0:16:01 | 0:15:15 | 0:02:05 | 120.755 | 3.8 |
8 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:57 | 0:13:57 | 0:15:19 | 0:01:52 | 105.173 | 2.7 |
9 | Overall | D. Beck | Laser | 91.1 | 0:06:00 | 0:22:23 | 0:16:23 | 0:17:59 | 0:04:18 | 123.519 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:18:05 | 0:12:05 | 0:13:16 | 0:00:00 | 91.1 | 9.3 |
2 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:18:24 | 0:12:24 | 0:13:37 | 0:00:19 | 93.487 | 7.8 |
3 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:18:40 | 0:12:40 | 0:13:54 | 0:00:35 | 95.498 | 6.3 |
4 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
5 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:19:27 | 0:13:27 | 0:14:46 | 0:01:22 | 101.404 | 4.8 |
6 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:19:57 | 0:13:57 | 0:15:19 | 0:01:52 | 105.173 | 3.3 |
7 | Laser | D. Beck | Laser | 91.1 | 0:06:00 | 0:22:23 | 0:16:23 | 0:17:59 | 0:04:18 | 123.519 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:37 | 0:12:37 | 0:13:44 | 0:00:00 | 91.9 | 7.8 |
2 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:22:01 | 0:16:01 | 0:15:15 | 0:01:36 | 116.666 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht