DYC Centerboard Season High Points
DYC
Race Officer: Owen
Conditions: Nice - Wind 5-6 kts
Temperature: 85
Conditions: Nice - Wind 5-6 kts
Temperature: 85
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:25:58 | 0:19:58 | 0:19:01 | 0:00:00 | 105 | 9.4 |
| 2 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:25:01 | 0:19:01 | 0:20:52 | 0:01:42 | 100.004 | 8.1 |
| 3 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:25:56 | 0:19:56 | 0:21:41 | 0:02:27 | 104.825 | 6.8 |
| 4 | Overall | D. Beck | Laser | 91.1 | 0:06:00 | 0:26:05 | 0:20:05 | 0:22:03 | 0:02:46 | 105.614 | 5.5 |
| 5 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
| 6 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:26:28 | 0:20:28 | 0:22:28 | 0:03:09 | 107.629 | 4.2 |
| 7 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:26:56 | 0:20:56 | 0:22:59 | 0:03:37 | 110.083 | 2.9 |
| 8 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:27:33 | 0:21:33 | 0:23:39 | 0:04:14 | 113.326 | 1.6 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:25:01 | 0:19:01 | 0:20:52 | 0:00:00 | 91.1 | 9.1 |
| 2 | Laser | D. Beck | Laser | 91.1 | 0:06:00 | 0:26:05 | 0:20:05 | 0:22:03 | 0:01:04 | 96.21 | 7.3 |
| 3 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:26:28 | 0:20:28 | 0:22:28 | 0:01:27 | 98.046 | 5.5 |
| 4 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
| 5 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:26:56 | 0:20:56 | 0:22:59 | 0:01:55 | 100.282 | 3.7 |
| 6 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:27:33 | 0:21:33 | 0:23:39 | 0:02:32 | 103.236 | 1.9 |
Start: Start 1, Finishes: Place
| Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:25:58 | 0:19:58 | 0:19:01 | 0:00:00 | 105 | 7.8 |
| 2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:25:56 | 0:19:56 | 0:21:41 | 0:02:27 | 104.825 | 3.3 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | 1 |
| DSQ | Disqualification | 1 |
| RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht