DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:42 | 0:17:42 | 0:19:26 | 0:00:00 | 91.1 | 9.4 |
2 | Overall | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:38 | 0:20:38 | 0:19:39 | 0:00:14 | 106.198 | 8.1 |
3 | Overall | C. Rowe | Laser | 91.1 | 0:06:00 | 0:24:05 | 0:18:05 | 0:19:51 | 0:00:23 | 93.073 | 6.8 |
4 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:33 | 0:18:33 | 0:20:11 | 0:00:42 | 95.475 | 5.5 |
5 | Overall | T. Owen | Laser | 91.1 | RO | 4.3 | |||||
6 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:25:38 | 0:19:38 | 0:21:33 | 0:01:56 | 101.051 | 4.2 |
7 | Overall | D. Beck | Laser | 91.1 | 0:06:00 | 0:25:46 | 0:19:46 | 0:21:42 | 0:02:04 | 101.737 | 2.9 |
8 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:28 | 0:20:28 | 0:22:28 | 0:02:46 | 105.34 | 1.6 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:23:42 | 0:17:42 | 0:19:26 | 0:00:00 | 91.1 | 9.1 |
2 | Laser | C. Rowe | Laser | 91.1 | 0:06:00 | 0:24:05 | 0:18:05 | 0:19:51 | 0:00:23 | 93.073 | 7.3 |
3 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:25:38 | 0:19:38 | 0:21:33 | 0:01:56 | 101.051 | 5.5 |
4 | Laser | T. Owen | Laser | 91.1 | RO | 5.1 | |||||
5 | Laser | D. Beck | Laser | 91.1 | 0:06:00 | 0:25:46 | 0:19:46 | 0:21:42 | 0:02:04 | 101.737 | 3.7 |
6 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:26:28 | 0:20:28 | 0:22:28 | 0:02:46 | 105.34 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | 0:06:00 | 0:26:38 | 0:20:38 | 0:19:39 | 0:00:00 | 105 | 7.8 |
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:24:33 | 0:18:33 | 0:20:11 | 0:00:29 | 94.398 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht