DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | B. Gosse | Laser | 91.1 | 0:06:00 | 0:19:31 | 0:13:31 | 0:14:50 | 0:00:00 | 91.1 | 9.3 |
2 | Overall | R+A Butler | Galilee 14 | 105 | RO | 7.8 | |||||
3 | Overall | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:19:46 | 0:13:46 | 0:14:59 | 0:00:08 | 92.785 | 7.8 |
4 | Overall | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:01 | 0:14:01 | 0:15:23 | 0:00:30 | 94.47 | 6.3 |
5 | Overall | M. Childress | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:00:47 | 96.38 | 4.8 |
6 | Overall | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:20 | 0:14:20 | 0:15:44 | 0:00:49 | 96.604 | 3.3 |
7 | Overall | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:30 | 0:14:30 | 0:15:55 | 0:00:59 | 97.727 | 1.8 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | B. Gosse | Laser | 91.1 | 0:06:00 | 0:19:31 | 0:13:31 | 0:14:50 | 0:00:00 | 91.1 | 9.1 |
2 | Laser | S. Burns | Laser | 91.1 | 0:06:00 | 0:20:01 | 0:14:01 | 0:15:23 | 0:00:30 | 94.47 | 7.3 |
3 | Laser | M. Childress | Laser | 91.1 | 0:06:00 | 0:20:18 | 0:14:18 | 0:15:42 | 0:00:47 | 96.38 | 5.5 |
4 | Laser | D. Haas | Laser | 91.1 | 0:06:00 | 0:20:20 | 0:14:20 | 0:15:44 | 0:00:49 | 96.604 | 3.7 |
5 | Laser | T. Owen | Laser | 91.1 | 0:06:00 | 0:20:30 | 0:14:30 | 0:15:55 | 0:00:59 | 97.727 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Fleet | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Port | R+A Butler | Galilee 14 | 105 | RO | 6.4 | |||||
2 | Port | S. Spratt | JY-15 | 91.9 | 0:06:00 | 0:19:46 | 0:13:46 | 0:14:59 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht