Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 02:21 | 1.40 | 07:06 |
08:38 | -0.00 | 16:47 | |
Sun | 14:46 | 1.73 | 07:43 |
New Moon |
21:27 | 0.17 | 16:48 |
2 | 02:59 | 1.40 | 07:07 |
09:19 | -0.01 | 16:47 | |
Mon | 15:25 | 1.72 | 08:44 |
22:08 | 0.16 | 17:40 | |
3 | 03:38 | 1.40 | 07:08 |
10:01 | -0.01 | 16:47 | |
Tue | 16:04 | 1.71 | 09:39 |
22:49 | 0.14 | 18:41 | |
4 | 04:21 | 1.39 | 07:09 |
10:45 | 0.01 | 16:47 | |
Wed | 16:47 | 1.69 | 10:26 |
23:32 | 0.12 | 19:48 | |
5 | 05:07 | 1.39 | 07:10 |
11:33 | 0.03 | 16:47 | |
Thu | 17:33 | 1.66 | 11:06 |
20:58 | |||
6 | 00:18 | 0.10 | 07:11 |
05:57 | 1.39 | 16:47 | |
Fri | 12:25 | 0.04 | 11:39 |
18:24 | 1.61 | 22:08 | |
7 | 01:08 | 0.08 | 07:12 |
06:52 | 1.41 | 16:47 | |
Sat | 13:23 | 0.05 | 12:08 |
19:21 | 1.57 | 23:18 | |
8 | 02:00 | 0.05 | 07:12 |
07:51 | 1.46 | 16:47 | |
Sun | 14:27 | 0.04 | 12:34 |
First Quarter |
20:21 | 1.52 | -- -- |
9 | 02:54 | 0.01 | 07:13 |
08:54 | 1.52 | 16:47 | |
Mon | 15:33 | 0.02 | 12:59 |
21:25 | 1.48 | 00:29 | |
10 | 03:50 | -0.05 | 07:14 |
09:57 | 1.61 | 16:47 | |
Tue | 16:40 | -0.02 | 13:25 |
22:27 | 1.45 | 01:39 | |
11 | 04:47 | -0.11 | 07:15 |
10:59 | 1.71 | 16:47 | |
Wed | 17:45 | -0.07 | 13:53 |
23:27 | 1.45 | 02:52 | |
12 | 05:44 | -0.18 | 07:16 |
11:57 | 1.79 | 16:48 | |
Thu | 18:47 | -0.12 | 14:26 |
04:07 | |||
13 | 00:24 | 1.46 | 07:16 |
06:40 | -0.24 | 16:48 | |
Fri | 12:53 | 1.84 | 15:06 |
19:45 | -0.15 | 05:25 | |
14 | 01:18 | 1.47 | 07:17 |
07:35 | -0.29 | 16:48 | |
Sat | 13:47 | 1.85 | 15:55 |
20:39 | -0.17 | 06:41 | |
15 | 02:11 | 1.48 | 07:18 |
08:30 | -0.31 | 16:48 | |
Sun | 14:39 | 1.83 | 16:54 |
Full Moon |
21:30 | -0.17 | 07:52 |
16 | 03:02 | 1.48 | 07:18 |
09:22 | -0.30 | 16:49 | |
Mon | 15:29 | 1.77 | 18:00 |
22:19 | -0.15 | 08:52 | |
17 | 03:52 | 1.47 | 07:19 |
10:14 | -0.26 | 16:49 | |
Tue | 16:17 | 1.68 | 19:10 |
23:07 | -0.12 | 09:41 | |
18 | 04:42 | 1.44 | 07:20 |
11:04 | -0.19 | 16:50 | |
Wed | 17:05 | 1.58 | 20:19 |
23:53 | -0.08 | 10:19 | |
19 | 05:31 | 1.39 | 07:20 |
11:53 | -0.12 | 16:50 | |
Thu | 17:53 | 1.48 | 21:24 |
10:50 | |||
20 | 00:38 | -0.03 | 07:21 |
06:20 | 1.34 | 16:50 | |
Fri | 12:42 | -0.04 | 22:26 |
18:40 | 1.38 | 11:16 | |
21 | 01:22 | 0.02 | 07:21 |
07:10 | 1.30 | 16:51 | |
Sat | 13:31 | 0.02 | 23:26 |
19:29 | 1.29 | 11:38 | |
22 | 02:05 | 0.05 | 07:22 |
08:00 | 1.27 | 16:51 | |
Sun | 14:21 | 0.08 | -- -- |
Last Quarter |
20:19 | 1.21 | 11:59 |
23 | 02:48 | 0.07 | 07:22 |
08:51 | 1.27 | 16:52 | |
Mon | 15:14 | 0.12 | 00:24 |
21:11 | 1.14 | 12:19 | |
24 | 03:32 | 0.07 | 07:23 |
09:43 | 1.28 | 16:53 | |
Tue | 16:09 | 0.14 | 01:22 |
22:02 | 1.10 | 12:40 | |
25 | 04:17 | 0.05 | 07:23 |
10:34 | 1.31 | 16:53 | |
Wed | 17:05 | 0.15 | 02:22 |
22:52 | 1.08 | 13:04 | |
26 | 05:04 | 0.01 | 07:23 |
11:24 | 1.35 | 16:54 | |
Thu | 18:00 | 0.14 | 03:23 |
23:40 | 1.08 | 13:30 | |
27 | 05:52 | -0.05 | 07:24 |
12:12 | 1.40 | 16:55 | |
Fri | 18:51 | 0.11 | 04:26 |
14:03 | |||
28 | 00:27 | 1.10 | 07:24 |
06:40 | -0.10 | 16:55 | |
Sat | 12:58 | 1.45 | 05:30 |
19:39 | 0.07 | 14:42 | |
29 | 01:12 | 1.14 | 07:24 |
07:28 | -0.16 | 16:56 | |
Sun | 13:42 | 1.49 | 06:33 |
20:24 | 0.01 | 15:31 | |
30 | 01:56 | 1.18 | 07:24 |
08:15 | -0.20 | 16:57 | |
Mon | 14:24 | 1.53 | 07:31 |
New Moon |
21:07 | -0.04 | 16:30 |
31 | 02:39 | 1.23 | 07:25 |
09:02 | -0.23 | 16:57 | |
Tue | 15:06 | 1.55 | 08:22 |
21:46 | -0.12 | 17:36 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.