Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 00:30 | -0.00 | 07:25 |
06:13 | 1.21 | 16:58 | |
Mon | 12:30 | -0.03 | 22:28 |
18:28 | 1.26 | 10:59 | |
2 | 01:05 | 0.02 | 07:25 |
06:54 | 1.20 | 16:59 | |
Tue | 13:14 | 0.01 | 23:26 |
19:10 | 1.19 | 11:20 | |
3 | 01:41 | 0.03 | 07:25 |
07:39 | 1.20 | 16:59 | |
Wed | 14:00 | 0.06 | -- -- |
Last Quarter |
19:53 | 1.12 | 11:40 |
4 | 02:20 | 0.01 | 07:25 |
08:27 | 1.22 | 17:00 | |
Thu | 14:52 | 0.09 | 00:24 |
20:41 | 1.07 | 12:01 | |
5 | 03:05 | -0.01 | 07:25 |
09:20 | 1.25 | 17:01 | |
Fri | 15:48 | 0.11 | 01:24 |
21:34 | 1.05 | 12:24 | |
6 | 03:55 | -0.05 | 07:25 |
10:15 | 1.30 | 17:02 | |
Sat | 16:48 | 0.10 | 02:27 |
22:30 | 1.05 | 12:51 | |
7 | 04:49 | -0.10 | 07:25 |
11:10 | 1.37 | 17:03 | |
Sun | 17:50 | 0.06 | 03:34 |
23:27 | 1.07 | 13:24 | |
8 | 05:45 | -0.17 | 07:25 |
12:05 | 1.44 | 17:04 | |
Mon | 18:48 | -0.01 | 04:43 |
14:05 | |||
9 | 00:23 | 1.12 | 07:25 |
06:42 | -0.24 | 17:05 | |
Tue | 12:57 | 1.53 | 05:53 |
19:43 | -0.09 | 14:57 | |
10 | 01:17 | 1.19 | 07:25 |
07:38 | -0.31 | 17:06 | |
Wed | 13:49 | 1.61 | 06:59 |
20:34 | -0.18 | 16:01 | |
11 | 02:09 | 1.27 | 07:24 |
08:33 | -0.38 | 17:07 | |
Thu | 14:39 | 1.66 | 07:56 |
New Moon |
21:24 | -0.25 | 17:15 |
12 | 03:00 | 1.35 | 07:24 |
09:27 | -0.44 | 17:08 | |
Fri | 15:29 | 1.68 | 08:43 |
22:11 | -0.31 | 18:33 | |
13 | 03:50 | 1.43 | 07:24 |
10:21 | -0.47 | 17:09 | |
Sat | 16:19 | 1.66 | 09:21 |
22:58 | -0.34 | 19:51 | |
14 | 04:41 | 1.49 | 07:24 |
11:15 | -0.47 | 17:10 | |
Sun | 17:10 | 1.60 | 09:53 |
23:45 | -0.36 | 21:07 | |
15 | 05:33 | 1.53 | 07:24 |
12:11 | -0.43 | 17:11 | |
Mon | 18:02 | 1.51 | 10:21 |
22:20 | |||
16 | 00:32 | -0.35 | 07:23 |
06:27 | 1.54 | 17:12 | |
Tue | 13:08 | -0.36 | 10:47 |
18:55 | 1.40 | 23:31 | |
17 | 01:22 | -0.33 | 07:23 |
07:24 | 1.53 | 17:13 | |
Wed | 14:08 | -0.27 | 11:12 |
First Quarter |
19:51 | 1.29 | -- -- |
18 | 02:14 | -0.30 | 07:22 |
08:24 | 1.49 | 17:14 | |
Thu | 15:11 | -0.18 | 11:39 |
20:50 | 1.20 | 00:41 | |
19 | 03:10 | -0.27 | 07:22 |
09:27 | 1.45 | 17:15 | |
Fri | 16:16 | -0.11 | 12:10 |
21:52 | 1.14 | 01:51 | |
20 | 04:10 | -0.24 | 07:21 |
10:31 | 1.41 | 17:16 | |
Sat | 17:20 | -0.08 | 12:45 |
22:54 | 1.12 | 03:01 | |
21 | 05:12 | -0.22 | 07:21 |
11:32 | 1.39 | 17:17 | |
Sun | 18:21 | -0.08 | 13:26 |
23:54 | 1.14 | 04:09 | |
22 | 06:13 | -0.22 | 07:20 |
12:29 | 1.38 | 17:18 | |
Mon | 19:16 | -0.10 | 14:16 |
05:13 | |||
23 | 00:50 | 1.17 | 07:20 |
07:09 | -0.22 | 17:19 | |
Tue | 13:20 | 1.38 | 15:12 |
20:06 | -0.14 | 06:10 | |
24 | 01:41 | 1.21 | 07:19 |
08:00 | -0.23 | 17:21 | |
Wed | 14:06 | 1.39 | 16:13 |
20:51 | -0.17 | 06:58 | |
25 | 02:28 | 1.24 | 07:18 |
08:46 | -0.24 | 17:22 | |
Thu | 14:49 | 1.39 | 17:16 |
Full Moon |
21:32 | -0.18 | 07:38 |
26 | 03:10 | 1.26 | 07:18 |
09:29 | -0.24 | 17:23 | |
Fri | 15:29 | 1.39 | 18:18 |
22:10 | -0.18 | 08:11 | |
27 | 03:50 | 1.27 | 07:17 |
10:08 | -0.23 | 17:24 | |
Sat | 16:06 | 1.37 | 19:19 |
22:45 | -0.17 | 08:38 | |
28 | 04:26 | 1.27 | 07:16 |
10:45 | -0.21 | 17:25 | |
Sun | 16:41 | 1.33 | 20:18 |
23:16 | -0.14 | 09:02 | |
29 | 05:01 | 1.27 | 07:16 |
11:21 | -0.17 | 17:26 | |
Mon | 17:16 | 1.28 | 21:16 |
23:46 | -0.12 | 09:23 | |
30 | 05:35 | 1.27 | 07:15 |
11:57 | -0.12 | 17:27 | |
Tue | 17:49 | 1.22 | 22:14 |
09:44 | |||
31 | 00:16 | -0.10 | 07:14 |
06:11 | 1.27 | 17:29 | |
Wed | 12:35 | -0.06 | 23:13 |
18:24 | 1.16 | 10:04 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.