Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 03:03 | 0.30 | 06:10 |
09:06 | 1.76 | 20:00 | |
Wed | 15:56 | 0.27 | 02:37 |
Last Quarter |
21:49 | 1.54 | 12:30 |
2 | 04:14 | 0.29 | 06:09 |
10:13 | 1.74 | 20:01 | |
Thu | 16:56 | 0.22 | 03:12 |
22:56 | 1.65 | 13:44 | |
3 | 05:26 | 0.23 | 06:08 |
11:21 | 1.73 | 20:02 | |
Fri | 17:53 | 0.15 | 03:42 |
23:59 | 1.81 | 14:57 | |
4 | 06:34 | 0.15 | 06:07 |
12:23 | 1.75 | 20:03 | |
Sat | 18:48 | 0.08 | 04:09 |
16:11 | |||
5 | 00:56 | 1.96 | 06:06 |
07:37 | 0.07 | 20:04 | |
Sun | 13:21 | 1.76 | 04:35 |
19:40 | 0.01 | 17:24 | |
6 | 01:50 | 2.10 | 06:05 |
08:35 | 0.00 | 20:04 | |
Mon | 14:15 | 1.77 | 05:01 |
20:31 | -0.05 | 18:39 | |
7 | 02:41 | 2.19 | 06:04 |
09:31 | -0.03 | 20:05 | |
Tue | 15:06 | 1.76 | 05:31 |
New Moon |
21:20 | -0.07 | 19:56 |
8 | 03:31 | 2.23 | 06:03 |
10:23 | -0.02 | 20:06 | |
Wed | 15:56 | 1.74 | 06:05 |
22:10 | -0.06 | 21:12 | |
9 | 04:19 | 2.20 | 06:02 |
11:14 | 0.03 | 20:07 | |
Thu | 16:46 | 1.71 | 06:46 |
22:59 | -0.01 | 22:26 | |
10 | 05:08 | 2.12 | 06:01 |
12:04 | 0.09 | 20:08 | |
Fri | 17:35 | 1.66 | 07:35 |
23:49 | 0.07 | 23:31 | |
11 | 05:56 | 2.01 | 06:00 |
12:54 | 0.17 | 20:09 | |
Sat | 18:27 | 1.61 | 08:31 |
-- -- | |||
12 | 00:40 | 0.18 | 05:59 |
06:45 | 1.89 | 20:10 | |
Sun | 13:44 | 0.24 | 09:34 |
19:21 | 1.55 | 00:27 | |
13 | 01:32 | 0.28 | 05:58 |
07:36 | 1.77 | 20:11 | |
Mon | 14:35 | 0.31 | 10:39 |
20:17 | 1.52 | 01:12 | |
14 | 02:27 | 0.37 | 05:57 |
08:30 | 1.66 | 20:12 | |
Tue | 15:25 | 0.36 | 11:43 |
21:16 | 1.50 | 01:48 | |
15 | 03:24 | 0.44 | 05:56 |
09:26 | 1.58 | 20:12 | |
Wed | 16:14 | 0.39 | 12:45 |
First Quarter |
22:13 | 1.52 | 02:17 |
16 | 04:22 | 0.47 | 05:55 |
10:24 | 1.53 | 20:13 | |
Thu | 17:01 | 0.39 | 13:45 |
23:06 | 1.57 | 02:42 | |
17 | 05:20 | 0.47 | 05:54 |
11:18 | 1.51 | 20:14 | |
Fri | 17:46 | 0.37 | 14:44 |
23:55 | 1.64 | 03:04 | |
18 | 06:15 | 0.45 | 05:54 |
12:07 | 1.50 | 20:15 | |
Sat | 18:27 | 0.34 | 15:42 |
03:25 | |||
19 | 00:41 | 1.73 | 05:53 |
07:07 | 0.43 | 20:16 | |
Sun | 12:52 | 1.50 | 16:40 |
19:08 | 0.29 | 03:45 | |
20 | 01:23 | 1.81 | 05:52 |
07:55 | 0.40 | 20:17 | |
Mon | 13:34 | 1.51 | 17:40 |
19:47 | 0.24 | 04:06 | |
21 | 02:04 | 1.88 | 05:51 |
08:41 | 0.37 | 20:18 | |
Tue | 14:15 | 1.52 | 18:43 |
20:27 | 0.20 | 04:29 | |
22 | 02:43 | 1.94 | 05:51 |
09:24 | 0.35 | 20:18 | |
Wed | 14:54 | 1.54 | 19:49 |
21:07 | 0.18 | 04:57 | |
23 | 03:21 | 1.97 | 05:50 |
10:06 | 0.34 | 20:19 | |
Thu | 15:34 | 1.55 | 20:56 |
Full Moon |
21:48 | 0.17 | 05:30 |
24 | 04:00 | 2.00 | 05:50 |
10:48 | 0.32 | 20:20 | |
Fri | 16:15 | 1.56 | 22:01 |
22:31 | 0.18 | 06:10 | |
25 | 04:40 | 2.01 | 05:49 |
11:30 | 0.30 | 20:21 | |
Sat | 16:59 | 1.56 | 23:01 |
23:16 | 0.20 | 07:01 | |
26 | 05:22 | 2.00 | 05:48 |
12:15 | 0.29 | 20:22 | |
Sun | 17:45 | 1.57 | 23:54 |
08:01 | |||
27 | 00:04 | 0.24 | 05:48 |
06:08 | 1.98 | 20:22 | |
Mon | 13:01 | 0.27 | -- -- |
18:36 | 1.58 | 09:09 | |
28 | 00:57 | 0.27 | 05:47 |
06:58 | 1.95 | 20:23 | |
Tue | 13:51 | 0.26 | 00:38 |
19:32 | 1.61 | 10:21 | |
29 | 01:55 | 0.30 | 05:47 |
07:53 | 1.89 | 20:24 | |
Wed | 14:42 | 0.24 | 01:14 |
20:32 | 1.67 | 11:34 | |
30 | 02:58 | 0.31 | 05:46 |
08:52 | 1.84 | 20:24 | |
Thu | 15:35 | 0.21 | 01:44 |
Last Quarter |
21:34 | 1.75 | 12:46 |
31 | 04:05 | 0.31 | 05:46 |
09:55 | 1.78 | 20:25 | |
Fri | 16:29 | 0.18 | 02:11 |
22:37 | 1.85 | 13:58 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.