Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 05:13 | 0.28 | 05:46 |
10:58 | 1.74 | 20:26 | |
Sat | 17:23 | 0.14 | 02:37 |
23:38 | 1.97 | 15:09 | |
2 | 06:19 | 0.25 | 05:45 |
11:58 | 1.72 | 20:27 | |
Sun | 18:18 | 0.10 | 03:02 |
16:21 | |||
3 | 00:35 | 2.07 | 05:45 |
07:21 | 0.21 | 20:27 | |
Mon | 12:56 | 1.71 | 03:30 |
19:12 | 0.06 | 17:35 | |
4 | 01:30 | 2.14 | 05:45 |
08:20 | 0.18 | 20:28 | |
Tue | 13:52 | 1.71 | 04:01 |
20:06 | 0.04 | 18:50 | |
5 | 02:23 | 2.18 | 05:44 |
09:16 | 0.16 | 20:28 | |
Wed | 14:45 | 1.71 | 04:38 |
20:59 | 0.04 | 20:04 | |
6 | 03:13 | 2.18 | 05:44 |
10:08 | 0.16 | 20:29 | |
Thu | 15:36 | 1.71 | 05:23 |
New Moon |
21:50 | 0.07 | 21:13 |
7 | 04:02 | 2.14 | 05:44 |
10:58 | 0.18 | 20:30 | |
Fri | 16:27 | 1.70 | 06:16 |
22:41 | 0.13 | 22:14 | |
8 | 04:49 | 2.07 | 05:44 |
11:46 | 0.21 | 20:30 | |
Sat | 17:17 | 1.68 | 07:17 |
23:30 | 0.20 | 23:04 | |
9 | 05:35 | 1.99 | 05:44 |
12:33 | 0.24 | 20:31 | |
Sun | 18:07 | 1.65 | 08:22 |
23:44 | |||
10 | 00:19 | 0.28 | 05:44 |
06:21 | 1.90 | 20:31 | |
Mon | 13:18 | 0.29 | 09:28 |
18:57 | 1.62 | -- -- | |
11 | 01:07 | 0.36 | 05:44 |
07:07 | 1.81 | 20:32 | |
Tue | 14:01 | 0.34 | 10:32 |
19:47 | 1.60 | 00:17 | |
12 | 01:56 | 0.43 | 05:44 |
07:54 | 1.73 | 20:32 | |
Wed | 14:44 | 0.38 | 11:33 |
20:36 | 1.59 | 00:43 | |
13 | 02:45 | 0.48 | 05:44 |
08:42 | 1.65 | 20:32 | |
Thu | 15:24 | 0.40 | 12:33 |
21:26 | 1.61 | 01:07 | |
14 | 03:37 | 0.53 | 05:44 |
09:31 | 1.58 | 20:33 | |
Fri | 16:04 | 0.41 | 13:31 |
First Quarter |
22:15 | 1.65 | 01:28 |
15 | 04:31 | 0.55 | 05:44 |
10:20 | 1.53 | 20:33 | |
Sat | 16:45 | 0.40 | 14:29 |
23:05 | 1.71 | 01:48 | |
16 | 05:26 | 0.57 | 05:44 |
11:09 | 1.50 | 20:33 | |
Sun | 17:28 | 0.37 | 15:28 |
23:53 | 1.78 | 02:09 | |
17 | 06:21 | 0.56 | 05:44 |
11:58 | 1.48 | 20:34 | |
Mon | 18:12 | 0.33 | 16:30 |
02:31 | |||
18 | 00:40 | 1.85 | 05:44 |
07:15 | 0.54 | 20:34 | |
Tue | 12:46 | 1.49 | 17:34 |
18:58 | 0.29 | 02:56 | |
19 | 01:25 | 1.91 | 05:44 |
08:06 | 0.51 | 20:34 | |
Wed | 13:33 | 1.51 | 18:40 |
19:46 | 0.25 | 03:27 | |
20 | 02:09 | 1.98 | 05:44 |
08:55 | 0.46 | 20:35 | |
Thu | 14:20 | 1.55 | 19:47 |
20:35 | 0.22 | 04:05 | |
21 | 02:53 | 2.03 | 05:44 |
09:42 | 0.41 | 20:35 | |
Fri | 15:07 | 1.59 | 20:51 |
Full Moon |
21:23 | 0.20 | 04:52 |
22 | 03:37 | 2.08 | 05:45 |
10:28 | 0.35 | 20:35 | |
Sat | 15:55 | 1.63 | 21:48 |
22:13 | 0.20 | 05:49 | |
23 | 04:22 | 2.10 | 05:45 |
11:13 | 0.29 | 20:35 | |
Sun | 16:44 | 1.67 | 22:35 |
23:04 | 0.20 | 06:56 | |
24 | 05:08 | 2.11 | 05:45 |
11:59 | 0.25 | 20:35 | |
Mon | 17:34 | 1.72 | 23:14 |
23:56 | 0.21 | 08:09 | |
25 | 05:56 | 2.09 | 05:46 |
12:45 | 0.22 | 20:35 | |
Tue | 18:25 | 1.77 | 23:47 |
09:24 | |||
26 | 00:51 | 0.23 | 05:46 |
06:46 | 2.04 | 20:35 | |
Wed | 13:32 | 0.19 | -- -- |
19:19 | 1.83 | 10:38 | |
27 | 01:49 | 0.26 | 05:46 |
07:39 | 1.97 | 20:35 | |
Thu | 14:20 | 0.18 | 00:15 |
20:16 | 1.89 | 11:50 | |
28 | 02:49 | 0.30 | 05:47 |
08:35 | 1.88 | 20:35 | |
Fri | 15:09 | 0.17 | 00:41 |
Last Quarter |
21:15 | 1.94 | 13:01 |
29 | 03:53 | 0.34 | 05:47 |
09:34 | 1.80 | 20:35 | |
Sat | 16:02 | 0.17 | 01:06 |
22:16 | 2.00 | 14:11 | |
30 | 04:58 | 0.36 | 05:48 |
10:34 | 1.73 | 20:35 | |
Sun | 16:56 | 0.16 | 01:32 |
23:18 | 2.05 | 15:23 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.