Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 06:04 | 0.38 | 05:48 |
11:35 | 1.69 | 20:35 | |
Mon | 17:53 | 0.16 | 02:01 |
16:36 | |||
2 | 00:17 | 2.09 | 05:49 |
07:07 | 0.37 | 20:35 | |
Tue | 12:35 | 1.68 | 02:35 |
18:51 | 0.16 | 17:49 | |
3 | 01:14 | 2.11 | 05:49 |
08:06 | 0.35 | 20:35 | |
Wed | 13:33 | 1.69 | 03:16 |
19:49 | 0.17 | 18:59 | |
4 | 02:08 | 2.11 | 05:50 |
09:01 | 0.33 | 20:35 | |
Thu | 14:28 | 1.71 | 04:06 |
20:44 | 0.18 | 20:02 | |
5 | 02:59 | 2.10 | 05:50 |
09:52 | 0.31 | 20:34 | |
Fri | 15:21 | 1.73 | 05:03 |
New Moon |
21:37 | 0.21 | 20:56 |
6 | 03:46 | 2.08 | 05:51 |
10:40 | 0.29 | 20:34 | |
Sat | 16:11 | 1.74 | 06:07 |
22:26 | 0.25 | 21:40 | |
7 | 04:31 | 2.04 | 05:51 |
11:24 | 0.29 | 20:34 | |
Sun | 16:58 | 1.75 | 07:13 |
23:12 | 0.30 | 22:15 | |
8 | 05:14 | 2.00 | 05:52 |
12:06 | 0.31 | 20:33 | |
Mon | 17:43 | 1.74 | 08:18 |
23:56 | 0.36 | 22:44 | |
9 | 05:55 | 1.94 | 05:53 |
12:45 | 0.34 | 20:33 | |
Tue | 18:26 | 1.73 | 09:21 |
23:09 | |||
10 | 00:39 | 0.42 | 05:53 |
06:36 | 1.88 | 20:33 | |
Wed | 13:22 | 0.38 | 10:21 |
19:08 | 1.72 | 23:30 | |
11 | 01:21 | 0.47 | 05:54 |
07:15 | 1.80 | 20:32 | |
Thu | 13:57 | 0.41 | 11:20 |
19:50 | 1.72 | 23:51 | |
12 | 02:04 | 0.53 | 05:55 |
07:55 | 1.73 | 20:32 | |
Fri | 14:31 | 0.44 | 12:18 |
20:33 | 1.73 | -- -- | |
13 | 02:49 | 0.59 | 05:55 |
08:36 | 1.65 | 20:31 | |
Sat | 15:07 | 0.45 | 13:16 |
First Quarter |
21:20 | 1.75 | 00:11 |
14 | 03:39 | 0.65 | 05:56 |
09:20 | 1.59 | 20:31 | |
Sun | 15:47 | 0.44 | 14:16 |
22:09 | 1.78 | 00:32 | |
15 | 04:33 | 0.69 | 05:57 |
10:09 | 1.54 | 20:31 | |
Mon | 16:32 | 0.43 | 15:18 |
23:02 | 1.83 | 00:56 | |
16 | 05:32 | 0.70 | 05:57 |
11:03 | 1.52 | 20:30 | |
Tue | 17:22 | 0.40 | 16:23 |
23:55 | 1.89 | 01:24 | |
17 | 06:33 | 0.68 | 05:58 |
12:00 | 1.53 | 20:29 | |
Wed | 18:17 | 0.37 | 17:30 |
01:58 | |||
18 | 00:48 | 1.96 | 05:59 |
07:32 | 0.63 | 20:29 | |
Thu | 12:57 | 1.56 | 18:35 |
19:13 | 0.34 | 02:40 | |
19 | 01:39 | 2.04 | 06:00 |
08:26 | 0.55 | 20:28 | |
Fri | 13:53 | 1.63 | 19:35 |
20:10 | 0.29 | 03:34 | |
20 | 02:28 | 2.11 | 06:00 |
09:17 | 0.46 | 20:27 | |
Sat | 14:45 | 1.71 | 20:28 |
21:05 | 0.25 | 04:38 | |
21 | 03:17 | 2.18 | 06:01 |
10:04 | 0.37 | 20:27 | |
Sun | 15:37 | 1.80 | 21:11 |
Full Moon |
21:59 | 0.21 | 05:50 |
22 | 04:04 | 2.22 | 06:02 |
10:51 | 0.29 | 20:26 | |
Mon | 16:27 | 1.89 | 21:46 |
22:52 | 0.18 | 07:06 | |
23 | 04:52 | 2.23 | 06:03 |
11:36 | 0.23 | 20:25 | |
Tue | 17:17 | 1.98 | 22:17 |
23:46 | 0.18 | 08:23 | |
24 | 05:41 | 2.20 | 06:04 |
12:21 | 0.19 | 20:24 | |
Wed | 18:08 | 2.05 | 22:44 |
09:37 | |||
25 | 00:40 | 0.21 | 06:05 |
06:30 | 2.13 | 20:23 | |
Thu | 13:06 | 0.18 | 23:10 |
19:00 | 2.09 | 10:51 | |
26 | 01:37 | 0.27 | 06:05 |
07:21 | 2.04 | 20:23 | |
Fri | 13:53 | 0.18 | 23:36 |
19:55 | 2.12 | 12:03 | |
27 | 02:35 | 0.35 | 06:06 |
08:15 | 1.93 | 20:22 | |
Sat | 14:43 | 0.20 | -- -- |
Last Quarter |
20:53 | 2.12 | 13:15 |
28 | 03:37 | 0.43 | 06:07 |
09:12 | 1.83 | 20:21 | |
Sun | 15:36 | 0.23 | 00:04 |
21:55 | 2.10 | 14:27 | |
29 | 04:43 | 0.50 | 06:08 |
10:13 | 1.75 | 20:20 | |
Mon | 16:34 | 0.27 | 00:36 |
22:59 | 2.08 | 15:40 | |
30 | 05:49 | 0.54 | 06:09 |
11:17 | 1.72 | 20:19 | |
Tue | 17:35 | 0.30 | 01:14 |
16:50 | |||
31 | 00:03 | 2.07 | 06:10 |
06:53 | 0.55 | 20:18 | |
Wed | 12:20 | 1.72 | 02:00 |
18:38 | 0.33 | 17:54 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.