Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 03:16 | 1.73 | 07:35 |
09:34 | 0.26 | 18:07 | |
Fri | 15:37 | 1.96 | 07:42 |
New Moon |
22:10 | 0.38 | 18:00 |
2 | 03:49 | 1.71 | 07:36 |
10:08 | 0.24 | 18:06 | |
Sat | 16:11 | 1.96 | 08:45 |
22:47 | 0.40 | 18:30 | |
3 | 03:22 | 1.68 | 06:37 |
09:42 | 0.24 | 17:05 | |
Sun | 15:46 | 1.94 | 08:49 |
22:24 | 0.43 | 18:07 | |
4 | 03:57 | 1.64 | 06:38 |
10:18 | 0.26 | 17:04 | |
Mon | 16:23 | 1.91 | 09:51 |
23:02 | 0.45 | 18:51 | |
5 | 04:34 | 1.60 | 06:39 |
10:58 | 0.29 | 17:03 | |
Tue | 17:03 | 1.88 | 10:50 |
23:44 | 0.46 | 19:45 | |
6 | 05:18 | 1.56 | 06:40 |
11:42 | 0.32 | 17:02 | |
Wed | 17:48 | 1.84 | 11:43 |
20:47 | |||
7 | 00:32 | 0.47 | 06:41 |
06:07 | 1.53 | 17:01 | |
Thu | 12:33 | 0.35 | 12:28 |
18:40 | 1.80 | 21:55 | |
8 | 01:27 | 0.45 | 06:42 |
07:05 | 1.52 | 17:00 | |
Fri | 13:33 | 0.36 | 13:05 |
19:39 | 1.77 | 23:06 | |
9 | 02:26 | 0.41 | 06:43 |
08:09 | 1.55 | 16:59 | |
Sat | 14:40 | 0.34 | 13:37 |
First Quarter |
20:44 | 1.76 | -- -- |
10 | 03:25 | 0.35 | 06:44 |
09:17 | 1.63 | 16:59 | |
Sun | 15:49 | 0.28 | 14:06 |
21:50 | 1.76 | 00:18 | |
11 | 04:23 | 0.27 | 06:45 |
10:22 | 1.75 | 16:58 | |
Mon | 16:57 | 0.19 | 14:32 |
22:53 | 1.78 | 01:30 | |
12 | 05:19 | 0.16 | 06:46 |
11:22 | 1.90 | 16:57 | |
Tue | 18:01 | 0.10 | 14:58 |
23:52 | 1.80 | 02:42 | |
13 | 06:12 | 0.06 | 06:48 |
12:17 | 2.03 | 16:56 | |
Wed | 19:01 | 0.02 | 15:25 |
03:56 | |||
14 | 00:46 | 1.82 | 06:49 |
07:03 | -0.03 | 16:55 | |
Thu | 13:11 | 2.14 | 15:56 |
19:57 | -0.03 | 05:13 | |
15 | 01:37 | 1.82 | 06:50 |
07:54 | -0.10 | 16:55 | |
Fri | 14:02 | 2.19 | 16:33 |
Full Moon |
20:52 | -0.04 | 06:32 |
16 | 02:27 | 1.80 | 06:51 |
08:44 | -0.13 | 16:54 | |
Sat | 14:53 | 2.18 | 17:18 |
21:44 | -0.01 | 07:52 | |
17 | 03:17 | 1.76 | 06:52 |
09:36 | -0.13 | 16:53 | |
Sun | 15:44 | 2.11 | 18:12 |
22:36 | 0.04 | 09:07 | |
18 | 04:07 | 1.71 | 06:53 |
10:27 | -0.08 | 16:53 | |
Mon | 16:34 | 2.00 | 19:15 |
23:27 | 0.11 | 10:13 | |
19 | 04:59 | 1.65 | 06:54 |
11:20 | -0.00 | 16:52 | |
Tue | 17:26 | 1.87 | 20:22 |
11:07 | |||
20 | 00:19 | 0.18 | 06:55 |
05:53 | 1.58 | 16:51 | |
Wed | 12:15 | 0.09 | 21:30 |
18:19 | 1.73 | 11:50 | |
21 | 01:11 | 0.24 | 06:56 |
06:49 | 1.52 | 16:51 | |
Thu | 13:11 | 0.18 | 22:36 |
19:16 | 1.61 | 12:23 | |
22 | 02:04 | 0.28 | 06:57 |
07:48 | 1.48 | 16:50 | |
Fri | 14:09 | 0.25 | 23:39 |
Last Quarter |
20:14 | 1.51 | 12:51 |
23 | 02:56 | 0.30 | 06:58 |
08:48 | 1.46 | 16:50 | |
Sat | 15:07 | 0.29 | -- -- |
21:12 | 1.45 | 13:15 | |
24 | 03:46 | 0.30 | 06:59 |
09:44 | 1.47 | 16:50 | |
Sun | 16:05 | 0.30 | 00:39 |
22:07 | 1.42 | 13:36 | |
25 | 04:33 | 0.28 | 07:00 |
10:36 | 1.51 | 16:49 | |
Mon | 16:59 | 0.29 | 01:37 |
22:57 | 1.40 | 13:56 | |
26 | 05:18 | 0.24 | 07:01 |
11:24 | 1.56 | 16:49 | |
Tue | 17:51 | 0.27 | 02:35 |
23:43 | 1.40 | 14:16 | |
27 | 05:59 | 0.18 | 07:02 |
12:08 | 1.61 | 16:48 | |
Wed | 18:39 | 0.24 | 03:33 |
14:38 | |||
28 | 00:25 | 1.40 | 07:04 |
06:39 | 0.13 | 16:48 | |
Thu | 12:50 | 1.66 | 04:33 |
19:23 | 0.22 | 15:02 | |
29 | 01:05 | 1.40 | 07:04 |
07:19 | 0.07 | 16:48 | |
Fri | 13:30 | 1.70 | 05:35 |
20:06 | 0.20 | 15:31 | |
30 | 01:43 | 1.40 | 07:05 |
07:58 | 0.02 | 16:48 | |
Sat | 14:09 | 1.72 | 06:39 |
20:47 | 0.19 | 16:06 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.