Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 01:02 | 2.06 | 06:10 |
07:52 | 0.52 | 20:17 | |
Thu | 13:20 | 1.75 | 02:54 |
19:38 | 0.34 | 18:51 | |
2 | 01:56 | 2.07 | 06:11 |
08:45 | 0.48 | 20:16 | |
Fri | 14:15 | 1.79 | 03:55 |
20:33 | 0.35 | 19:37 | |
3 | 02:45 | 2.07 | 06:12 |
09:32 | 0.43 | 20:15 | |
Sat | 15:06 | 1.84 | 05:00 |
21:23 | 0.36 | 20:15 | |
4 | 03:30 | 2.08 | 06:13 |
10:16 | 0.40 | 20:14 | |
Sun | 15:52 | 1.87 | 06:06 |
New Moon |
22:09 | 0.38 | 20:45 |
5 | 04:11 | 2.07 | 06:14 |
10:56 | 0.39 | 20:13 | |
Mon | 16:35 | 1.89 | 07:09 |
22:51 | 0.40 | 21:11 | |
6 | 04:50 | 2.05 | 06:15 |
11:33 | 0.40 | 20:12 | |
Tue | 17:14 | 1.89 | 08:11 |
23:30 | 0.44 | 21:34 | |
7 | 05:26 | 2.02 | 06:16 |
12:07 | 0.42 | 20:10 | |
Wed | 17:51 | 1.89 | 09:10 |
21:55 | |||
8 | 00:08 | 0.49 | 06:17 |
06:01 | 1.96 | 20:09 | |
Thu | 12:38 | 0.45 | 10:08 |
18:27 | 1.89 | 22:15 | |
9 | 00:45 | 0.55 | 06:17 |
06:35 | 1.89 | 20:08 | |
Fri | 13:08 | 0.48 | 11:06 |
19:04 | 1.89 | 22:35 | |
10 | 01:23 | 0.62 | 06:18 |
07:10 | 1.81 | 20:07 | |
Sat | 13:40 | 0.50 | 12:05 |
19:43 | 1.89 | 22:58 | |
11 | 02:04 | 0.69 | 06:19 |
07:46 | 1.74 | 20:06 | |
Sun | 14:15 | 0.51 | 13:06 |
20:26 | 1.88 | 23:23 | |
12 | 02:50 | 0.76 | 06:20 |
08:28 | 1.67 | 20:04 | |
Mon | 14:57 | 0.52 | 14:08 |
First Quarter |
21:16 | 1.89 | 23:54 |
13 | 03:44 | 0.81 | 06:21 |
09:17 | 1.62 | 20:03 | |
Tue | 15:45 | 0.53 | 15:13 |
22:12 | 1.91 | -- -- | |
14 | 04:47 | 0.83 | 06:22 |
10:17 | 1.60 | 20:02 | |
Wed | 16:42 | 0.52 | 16:18 |
23:13 | 1.95 | 00:31 | |
15 | 05:55 | 0.79 | 06:23 |
11:24 | 1.62 | 20:01 | |
Thu | 17:44 | 0.50 | 17:20 |
01:19 | |||
16 | 00:13 | 2.03 | 06:24 |
07:00 | 0.72 | 19:59 | |
Fri | 12:30 | 1.68 | 18:16 |
18:49 | 0.44 | 02:17 | |
17 | 01:11 | 2.12 | 06:24 |
07:57 | 0.61 | 19:58 | |
Sat | 13:30 | 1.78 | 19:03 |
19:51 | 0.37 | 03:25 | |
18 | 02:05 | 2.21 | 06:25 |
08:48 | 0.49 | 19:57 | |
Sun | 14:25 | 1.91 | 19:42 |
20:49 | 0.29 | 04:40 | |
19 | 02:56 | 2.29 | 06:26 |
09:36 | 0.38 | 19:55 | |
Mon | 15:17 | 2.05 | 20:15 |
Full Moon |
21:44 | 0.22 | 05:58 |
20 | 03:45 | 2.33 | 06:27 |
10:22 | 0.29 | 19:54 | |
Tue | 16:06 | 2.17 | 20:44 |
22:38 | 0.18 | 07:15 | |
21 | 04:33 | 2.33 | 06:28 |
11:06 | 0.23 | 19:53 | |
Wed | 16:56 | 2.27 | 21:11 |
23:31 | 0.18 | 08:32 | |
22 | 05:21 | 2.28 | 06:29 |
11:51 | 0.20 | 19:51 | |
Thu | 17:46 | 2.32 | 21:37 |
09:47 | |||
23 | 00:25 | 0.23 | 06:30 |
06:10 | 2.19 | 19:50 | |
Fri | 12:37 | 0.20 | 22:05 |
18:37 | 2.33 | 11:01 | |
24 | 01:21 | 0.33 | 06:31 |
07:00 | 2.08 | 19:48 | |
Sat | 13:25 | 0.23 | 22:37 |
19:32 | 2.29 | 12:16 | |
25 | 02:18 | 0.44 | 06:32 |
07:52 | 1.97 | 19:47 | |
Sun | 14:17 | 0.28 | 23:13 |
20:31 | 2.22 | 13:30 | |
26 | 03:20 | 0.56 | 06:32 |
08:50 | 1.87 | 19:45 | |
Mon | 15:13 | 0.35 | 23:57 |
Last Quarter |
21:34 | 2.14 | 14:42 |
27 | 04:26 | 0.65 | 06:33 |
09:54 | 1.80 | 19:44 | |
Tue | 16:16 | 0.42 | -- -- |
22:42 | 2.07 | 15:49 | |
28 | 05:32 | 0.68 | 06:34 |
11:02 | 1.77 | 19:42 | |
Wed | 17:22 | 0.47 | 00:49 |
23:49 | 2.03 | 16:48 | |
29 | 06:35 | 0.67 | 06:35 |
12:08 | 1.79 | 19:41 | |
Thu | 18:27 | 0.49 | 01:48 |
17:36 | |||
30 | 00:48 | 2.02 | 06:36 |
07:32 | 0.63 | 19:39 | |
Fri | 13:07 | 1.85 | 02:51 |
19:27 | 0.49 | 18:16 | |
31 | 01:41 | 2.04 | 06:37 |
08:21 | 0.57 | 19:38 | |
Sat | 14:00 | 1.91 | 03:56 |
20:20 | 0.48 | 18:48 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.