Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 00:07 | -0.05 | 06:39 |
06:12 | 1.46 | 18:01 | |
Fri | 12:42 | 0.08 | -- -- |
18:25 | 1.20 | 09:20 | |
2 | 00:46 | -0.02 | 06:37 |
06:55 | 1.44 | 18:02 | |
Sat | 13:28 | 0.13 | 00:11 |
19:11 | 1.16 | 09:52 | |
3 | 01:33 | 0.01 | 06:36 |
07:47 | 1.43 | 18:03 | |
Sun | 14:24 | 0.17 | 01:17 |
Last Quarter |
20:08 | 1.12 | 10:32 |
4 | 02:29 | 0.04 | 06:35 |
08:48 | 1.42 | 18:04 | |
Mon | 15:32 | 0.18 | 02:23 |
21:16 | 1.12 | 11:22 | |
5 | 03:37 | 0.04 | 06:33 |
09:56 | 1.45 | 18:05 | |
Tue | 16:45 | 0.14 | 03:24 |
22:30 | 1.17 | 12:23 | |
6 | 04:51 | -0.01 | 06:32 |
11:06 | 1.51 | 18:06 | |
Wed | 17:53 | 0.05 | 04:19 |
23:38 | 1.29 | 13:34 | |
7 | 06:03 | -0.10 | 06:30 |
12:10 | 1.60 | 18:07 | |
Thu | 18:51 | -0.05 | 05:05 |
14:51 | |||
8 | 00:38 | 1.46 | 06:29 |
07:07 | -0.22 | 18:08 | |
Fri | 13:09 | 1.68 | 05:43 |
19:43 | -0.16 | 16:11 | |
9 | 01:33 | 1.63 | 06:27 |
08:06 | -0.34 | 18:09 | |
Sat | 14:03 | 1.73 | 06:15 |
20:32 | -0.25 | 17:29 | |
10 | 03:24 | 1.79 | 07:26 |
10:02 | -0.42 | 19:10 | |
Sun | 15:54 | 1.75 | 07:45 |
New Moon |
22:18 | -0.31 | 19:47 |
11 | 04:13 | 1.91 | 07:24 |
10:55 | -0.44 | 19:11 | |
Mon | 16:42 | 1.72 | 08:12 |
23:03 | -0.34 | 21:03 | |
12 | 05:02 | 1.97 | 07:23 |
11:47 | -0.40 | 19:12 | |
Tue | 17:30 | 1.66 | 08:39 |
23:49 | -0.33 | 22:18 | |
13 | 05:51 | 1.96 | 07:21 |
12:39 | -0.31 | 19:13 | |
Wed | 18:18 | 1.57 | 09:08 |
23:34 | |||
14 | 00:35 | -0.28 | 07:20 |
06:41 | 1.89 | 19:14 | |
Thu | 13:32 | -0.18 | 09:42 |
19:08 | 1.47 | -- -- | |
15 | 01:25 | -0.19 | 07:18 |
07:33 | 1.77 | 19:15 | |
Fri | 14:28 | -0.04 | 10:20 |
20:02 | 1.37 | 00:48 | |
16 | 02:18 | -0.08 | 07:17 |
08:30 | 1.62 | 19:16 | |
Sat | 15:26 | 0.09 | 11:06 |
21:02 | 1.29 | 01:57 | |
17 | 03:17 | 0.03 | 07:15 |
09:32 | 1.49 | 19:17 | |
Sun | 16:29 | 0.17 | 11:59 |
First Quarter |
22:08 | 1.25 | 03:01 |
18 | 04:23 | 0.12 | 07:13 |
10:40 | 1.41 | 19:18 | |
Mon | 17:32 | 0.21 | 12:58 |
23:16 | 1.26 | 03:55 | |
19 | 05:31 | 0.16 | 07:12 |
11:46 | 1.37 | 19:19 | |
Tue | 18:31 | 0.20 | 13:59 |
04:39 | |||
20 | 00:18 | 1.31 | 07:10 |
06:34 | 0.16 | 19:20 | |
Wed | 12:44 | 1.38 | 15:02 |
19:23 | 0.16 | 05:16 | |
21 | 01:11 | 1.38 | 07:09 |
07:31 | 0.13 | 19:21 | |
Thu | 13:35 | 1.41 | 16:04 |
20:08 | 0.12 | 05:46 | |
22 | 01:58 | 1.46 | 07:07 |
08:19 | 0.08 | 19:22 | |
Fri | 14:19 | 1.45 | 17:04 |
20:48 | 0.08 | 06:11 | |
23 | 02:39 | 1.54 | 07:06 |
09:03 | 0.04 | 19:23 | |
Sat | 14:58 | 1.48 | 18:02 |
21:23 | 0.04 | 06:34 | |
24 | 03:17 | 1.61 | 07:04 |
09:43 | 0.02 | 19:24 | |
Sun | 15:34 | 1.49 | 19:01 |
21:56 | 0.02 | 06:55 | |
25 | 03:51 | 1.66 | 07:03 |
10:20 | 0.01 | 19:25 | |
Mon | 16:07 | 1.49 | 19:59 |
Full Moon |
22:27 | 0.01 | 07:15 |
26 | 04:24 | 1.69 | 07:01 |
10:56 | 0.04 | 19:26 | |
Tue | 16:38 | 1.48 | 20:58 |
22:57 | 0.01 | 07:35 | |
27 | 04:56 | 1.71 | 06:59 |
11:30 | 0.07 | 19:27 | |
Wed | 17:09 | 1.45 | 22:00 |
23:27 | 0.02 | 07:57 | |
28 | 05:28 | 1.71 | 06:58 |
12:04 | 0.12 | 19:28 | |
Thu | 17:42 | 1.42 | 23:03 |
08:23 | |||
29 | 00:00 | 0.05 | 06:56 |
06:03 | 1.70 | 19:29 | |
Fri | 12:40 | 0.17 | -- -- |
18:18 | 1.38 | 08:53 | |
30 | 00:36 | 0.08 | 06:55 |
06:42 | 1.68 | 19:30 | |
Sat | 13:20 | 0.21 | 00:08 |
19:00 | 1.34 | 09:30 | |
31 | 01:18 | 0.13 | 06:53 |
07:27 | 1.66 | 19:31 | |
Sun | 14:09 | 0.25 | 01:13 |
19:50 | 1.31 | 10:15 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.