Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 02:08 | 0.17 | 06:52 |
08:20 | 1.63 | 19:32 | |
Mon | 15:07 | 0.27 | 02:15 |
Last Quarter |
20:50 | 1.29 | 11:11 |
2 | 03:10 | 0.21 | 06:50 |
09:22 | 1.61 | 19:32 | |
Tue | 16:13 | 0.26 | 03:11 |
22:00 | 1.32 | 12:16 | |
3 | 04:22 | 0.20 | 06:49 |
10:32 | 1.62 | 19:33 | |
Wed | 17:21 | 0.21 | 03:58 |
23:13 | 1.41 | 13:29 | |
4 | 05:37 | 0.14 | 06:47 |
11:43 | 1.65 | 19:34 | |
Thu | 18:24 | 0.13 | 04:38 |
14:45 | |||
5 | 00:19 | 1.56 | 06:46 |
06:48 | 0.04 | 19:35 | |
Fri | 12:48 | 1.71 | 05:12 |
19:20 | 0.03 | 16:01 | |
6 | 01:18 | 1.74 | 06:44 |
07:53 | -0.08 | 19:36 | |
Sat | 13:46 | 1.76 | 05:41 |
20:12 | -0.06 | 17:17 | |
7 | 02:11 | 1.92 | 06:43 |
08:51 | -0.18 | 19:37 | |
Sun | 14:40 | 1.79 | 06:09 |
21:01 | -0.14 | 18:34 | |
8 | 03:02 | 2.06 | 06:41 |
09:46 | -0.23 | 19:38 | |
Mon | 15:30 | 1.79 | 06:36 |
New Moon |
21:48 | -0.19 | 19:50 |
9 | 03:52 | 2.14 | 06:40 |
10:39 | -0.23 | 19:39 | |
Tue | 16:19 | 1.76 | 07:04 |
22:35 | -0.20 | 21:07 | |
10 | 04:40 | 2.16 | 06:38 |
11:31 | -0.18 | 19:40 | |
Wed | 17:07 | 1.70 | 07:36 |
23:22 | -0.17 | 22:23 | |
11 | 05:28 | 2.11 | 06:37 |
12:22 | -0.09 | 19:41 | |
Thu | 17:56 | 1.63 | 08:13 |
23:38 | |||
12 | 00:10 | -0.09 | 06:35 |
06:17 | 2.00 | 19:42 | |
Fri | 13:13 | 0.03 | 08:57 |
18:47 | 1.55 | -- -- | |
13 | 01:01 | 0.01 | 06:34 |
07:09 | 1.86 | 19:42 | |
Sat | 14:07 | 0.14 | 09:48 |
19:41 | 1.48 | 00:47 | |
14 | 01:55 | 0.13 | 06:33 |
08:03 | 1.71 | 19:44 | |
Sun | 15:02 | 0.24 | 10:46 |
20:41 | 1.42 | 01:47 | |
15 | 02:53 | 0.24 | 06:31 |
09:02 | 1.59 | 19:45 | |
Mon | 16:00 | 0.30 | 11:49 |
First Quarter |
21:46 | 1.40 | 02:36 |
16 | 03:57 | 0.32 | 06:30 |
10:06 | 1.50 | 19:46 | |
Tue | 16:57 | 0.33 | 12:52 |
22:50 | 1.41 | 03:16 | |
17 | 05:01 | 0.36 | 06:28 |
11:10 | 1.46 | 19:46 | |
Wed | 17:51 | 0.33 | 13:55 |
23:47 | 1.47 | 03:48 | |
18 | 06:02 | 0.35 | 06:27 |
12:07 | 1.46 | 19:47 | |
Thu | 18:39 | 0.30 | 14:56 |
04:16 | |||
19 | 00:38 | 1.54 | 06:26 |
06:58 | 0.32 | 19:48 | |
Fri | 12:56 | 1.48 | 15:55 |
19:23 | 0.26 | 04:39 | |
20 | 01:23 | 1.63 | 06:24 |
07:47 | 0.27 | 19:49 | |
Sat | 13:40 | 1.50 | 16:53 |
20:01 | 0.22 | 05:00 | |
21 | 02:04 | 1.71 | 06:23 |
08:32 | 0.23 | 19:50 | |
Sun | 14:20 | 1.52 | 17:51 |
20:37 | 0.18 | 05:20 | |
22 | 02:42 | 1.79 | 06:21 |
09:13 | 0.21 | 19:51 | |
Mon | 14:56 | 1.53 | 18:50 |
21:12 | 0.14 | 05:40 | |
23 | 03:18 | 1.84 | 06:20 |
09:53 | 0.20 | 19:52 | |
Tue | 15:31 | 1.54 | 19:51 |
Full Moon |
21:46 | 0.12 | 06:02 |
24 | 03:52 | 1.88 | 06:19 |
10:30 | 0.21 | 19:53 | |
Wed | 16:05 | 1.53 | 20:55 |
22:20 | 0.11 | 06:27 | |
25 | 04:26 | 1.89 | 06:18 |
11:07 | 0.23 | 19:54 | |
Thu | 16:40 | 1.52 | 22:00 |
22:56 | 0.13 | 06:55 | |
26 | 05:01 | 1.89 | 06:16 |
11:45 | 0.25 | 19:55 | |
Fri | 17:17 | 1.50 | 23:06 |
23:33 | 0.16 | 07:30 | |
27 | 05:39 | 1.88 | 06:15 |
12:25 | 0.27 | 19:56 | |
Sat | 17:58 | 1.48 | -- -- |
08:13 | |||
28 | 00:15 | 0.20 | 06:14 |
06:21 | 1.86 | 19:57 | |
Sun | 13:10 | 0.29 | 00:09 |
18:45 | 1.46 | 09:06 | |
29 | 01:03 | 0.25 | 06:13 |
07:09 | 1.83 | 19:58 | |
Mon | 14:00 | 0.30 | 01:07 |
19:39 | 1.45 | 10:08 | |
30 | 01:58 | 0.29 | 06:11 |
08:04 | 1.79 | 19:59 | |
Tue | 14:57 | 0.29 | 01:56 |
20:41 | 1.47 | 11:17 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.