Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 00:49 | -0.09 | 07:13 |
06:50 | 1.27 | 17:30 | |
Thu | 13:16 | -0.00 | -- -- |
19:03 | 1.10 | 10:26 | |
2 | 01:27 | -0.09 | 07:12 |
07:35 | 1.26 | 17:31 | |
Fri | 14:03 | 0.05 | 00:13 |
Last Quarter |
19:48 | 1.05 | 10:50 |
3 | 02:12 | -0.08 | 07:11 |
08:27 | 1.27 | 17:32 | |
Sat | 14:58 | 0.09 | 01:17 |
20:42 | 1.01 | 11:19 | |
4 | 03:05 | -0.08 | 07:10 |
09:26 | 1.29 | 17:33 | |
Sun | 16:04 | 0.10 | 02:24 |
21:46 | 1.00 | 11:55 | |
5 | 04:06 | -0.10 | 07:09 |
10:29 | 1.34 | 17:34 | |
Mon | 17:14 | 0.06 | 03:32 |
22:53 | 1.04 | 12:41 | |
6 | 05:13 | -0.15 | 07:08 |
11:33 | 1.41 | 17:35 | |
Tue | 18:20 | -0.02 | 04:38 |
23:58 | 1.12 | 13:37 | |
7 | 06:19 | -0.22 | 07:07 |
12:33 | 1.51 | 17:36 | |
Wed | 19:19 | -0.12 | 05:39 |
14:46 | |||
8 | 00:58 | 1.23 | 07:06 |
07:21 | -0.32 | 17:38 | |
Thu | 13:29 | 1.60 | 06:31 |
20:12 | -0.23 | 16:03 | |
9 | 01:52 | 1.37 | 07:05 |
08:20 | -0.43 | 17:39 | |
Fri | 14:23 | 1.66 | 07:14 |
New Moon |
21:00 | -0.32 | 17:23 |
10 | 02:44 | 1.50 | 07:04 |
09:15 | -0.50 | 17:40 | |
Sat | 15:14 | 1.68 | 07:49 |
21:47 | -0.38 | 18:42 | |
11 | 03:33 | 1.62 | 07:03 |
10:10 | -0.54 | 17:41 | |
Sun | 16:03 | 1.66 | 08:20 |
22:32 | -0.42 | 19:59 | |
12 | 04:23 | 1.70 | 07:02 |
11:03 | -0.53 | 17:42 | |
Mon | 16:52 | 1.60 | 08:48 |
23:17 | -0.42 | 21:14 | |
13 | 05:13 | 1.73 | 07:01 |
11:57 | -0.46 | 17:43 | |
Tue | 17:41 | 1.50 | 09:14 |
22:27 | |||
14 | 00:04 | -0.40 | 07:00 |
06:05 | 1.70 | 17:44 | |
Wed | 12:51 | -0.35 | 09:41 |
18:32 | 1.39 | 23:40 | |
15 | 00:52 | -0.34 | 06:59 |
06:59 | 1.63 | 17:45 | |
Thu | 13:48 | -0.21 | 10:11 |
19:26 | 1.28 | -- -- | |
16 | 01:44 | -0.27 | 06:57 |
07:57 | 1.53 | 17:47 | |
Fri | 14:49 | -0.09 | 10:45 |
First Quarter |
20:25 | 1.19 | 00:52 |
17 | 02:42 | -0.18 | 06:56 |
09:00 | 1.43 | 17:48 | |
Sat | 15:53 | 0.00 | 11:25 |
21:29 | 1.13 | 02:02 | |
18 | 03:46 | -0.11 | 06:55 |
10:07 | 1.35 | 17:49 | |
Sun | 16:58 | 0.04 | 12:12 |
22:35 | 1.13 | 03:07 | |
19 | 04:52 | -0.07 | 06:54 |
11:12 | 1.32 | 17:50 | |
Mon | 18:00 | 0.04 | 13:06 |
23:38 | 1.16 | 04:06 | |
20 | 05:56 | -0.06 | 06:52 |
12:11 | 1.31 | 17:51 | |
Tue | 18:54 | 0.00 | 14:05 |
04:57 | |||
21 | 00:34 | 1.22 | 06:51 |
06:54 | -0.08 | 17:52 | |
Wed | 13:02 | 1.34 | 15:07 |
19:42 | -0.04 | 05:39 | |
22 | 01:24 | 1.28 | 06:50 |
07:44 | -0.11 | 17:53 | |
Thu | 13:47 | 1.37 | 16:10 |
20:24 | -0.08 | 06:13 | |
23 | 02:07 | 1.34 | 06:48 |
08:28 | -0.14 | 17:54 | |
Fri | 14:28 | 1.40 | 17:11 |
21:02 | -0.11 | 06:41 | |
24 | 02:47 | 1.39 | 06:47 |
09:08 | -0.16 | 17:55 | |
Sat | 15:05 | 1.42 | 18:11 |
Full Moon |
21:36 | -0.12 | 07:06 |
25 | 03:23 | 1.43 | 06:46 |
09:46 | -0.16 | 17:56 | |
Sun | 15:39 | 1.41 | 19:09 |
22:07 | -0.12 | 07:28 | |
26 | 03:56 | 1.45 | 06:44 |
10:21 | -0.14 | 17:57 | |
Mon | 16:11 | 1.38 | 20:07 |
22:37 | -0.10 | 07:49 | |
27 | 04:28 | 1.47 | 06:43 |
10:55 | -0.10 | 17:58 | |
Tue | 16:42 | 1.35 | 21:05 |
23:05 | -0.09 | 08:09 | |
28 | 05:00 | 1.47 | 06:42 |
11:28 | -0.04 | 17:59 | |
Wed | 17:13 | 1.30 | 22:05 |
23:34 | -0.07 | 08:30 | |
29 | 05:34 | 1.47 | 06:40 |
12:03 | 0.02 | 18:00 | |
Thu | 17:47 | 1.25 | 23:07 |
08:53 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.