Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 02:39 | 2.00 | 07:04 |
09:08 | 0.47 | 18:50 | |
Tue | 14:59 | 2.04 | 05:54 |
21:22 | 0.47 | 18:26 | |
2 | 03:16 | 2.00 | 07:05 |
09:42 | 0.44 | 18:48 | |
Wed | 15:34 | 2.07 | 06:52 |
New Moon |
22:00 | 0.47 | 18:46 |
3 | 03:50 | 1.99 | 07:06 |
10:14 | 0.43 | 18:47 | |
Thu | 16:08 | 2.09 | 07:50 |
22:36 | 0.49 | 19:06 | |
4 | 04:21 | 1.95 | 07:07 |
10:44 | 0.43 | 18:45 | |
Fri | 16:41 | 2.09 | 08:49 |
23:10 | 0.54 | 19:29 | |
5 | 04:52 | 1.90 | 07:08 |
11:14 | 0.43 | 18:43 | |
Sat | 17:14 | 2.07 | 09:50 |
23:44 | 0.59 | 19:56 | |
6 | 05:23 | 1.84 | 07:09 |
11:46 | 0.45 | 18:42 | |
Sun | 17:49 | 2.04 | 10:53 |
20:28 | |||
7 | 00:20 | 0.65 | 07:10 |
05:57 | 1.79 | 18:40 | |
Mon | 12:20 | 0.48 | 11:56 |
18:26 | 2.01 | 21:06 | |
8 | 00:59 | 0.70 | 07:10 |
06:35 | 1.73 | 18:39 | |
Tue | 13:00 | 0.51 | 12:58 |
19:10 | 1.97 | 21:54 | |
9 | 01:46 | 0.73 | 07:11 |
07:22 | 1.68 | 18:37 | |
Wed | 13:48 | 0.55 | 13:55 |
20:01 | 1.94 | 22:50 | |
10 | 02:43 | 0.74 | 07:12 |
08:18 | 1.64 | 18:36 | |
Thu | 14:46 | 0.57 | 14:46 |
First Quarter |
21:01 | 1.93 | 23:56 |
11 | 03:48 | 0.72 | 07:13 |
09:26 | 1.64 | 18:35 | |
Fri | 15:53 | 0.56 | 15:30 |
22:08 | 1.94 | -- -- | |
12 | 04:55 | 0.65 | 07:14 |
10:38 | 1.70 | 18:33 | |
Sat | 17:05 | 0.50 | 16:06 |
23:17 | 1.98 | 01:07 | |
13 | 05:57 | 0.55 | 07:15 |
11:46 | 1.83 | 18:32 | |
Sun | 18:14 | 0.40 | 16:38 |
02:21 | |||
14 | 00:20 | 2.05 | 07:16 |
06:53 | 0.43 | 18:30 | |
Mon | 12:45 | 1.99 | 17:06 |
19:18 | 0.29 | 03:36 | |
15 | 01:17 | 2.10 | 07:17 |
07:44 | 0.31 | 18:29 | |
Tue | 13:40 | 2.16 | 17:33 |
20:17 | 0.18 | 04:51 | |
16 | 02:10 | 2.14 | 07:18 |
08:32 | 0.20 | 18:27 | |
Wed | 14:31 | 2.30 | 18:00 |
21:12 | 0.11 | 06:08 | |
17 | 03:00 | 2.15 | 07:19 |
09:20 | 0.11 | 18:26 | |
Thu | 15:22 | 2.40 | 18:30 |
Full Moon |
22:06 | 0.09 | 07:25 |
18 | 03:48 | 2.12 | 07:20 |
10:07 | 0.06 | 18:25 | |
Fri | 16:11 | 2.43 | 19:03 |
22:59 | 0.12 | 08:44 | |
19 | 04:36 | 2.06 | 07:21 |
10:55 | 0.06 | 18:23 | |
Sat | 17:01 | 2.40 | 19:44 |
23:52 | 0.20 | 10:04 | |
20 | 05:26 | 1.98 | 07:22 |
11:45 | 0.10 | 18:22 | |
Sun | 17:53 | 2.30 | 20:32 |
11:20 | |||
21 | 00:45 | 0.30 | 07:23 |
06:17 | 1.89 | 18:21 | |
Mon | 12:38 | 0.17 | 21:29 |
18:46 | 2.16 | 12:30 | |
22 | 01:41 | 0.41 | 07:24 |
07:12 | 1.80 | 18:19 | |
Tue | 13:34 | 0.27 | 22:32 |
19:44 | 2.00 | 13:28 | |
23 | 02:39 | 0.49 | 07:25 |
08:12 | 1.72 | 18:18 | |
Wed | 14:35 | 0.37 | 23:39 |
20:47 | 1.87 | 14:16 | |
24 | 03:39 | 0.54 | 07:26 |
09:18 | 1.67 | 18:17 | |
Thu | 15:39 | 0.45 | -- -- |
Last Quarter |
21:53 | 1.77 | 14:53 |
25 | 04:38 | 0.56 | 07:27 |
10:24 | 1.67 | 18:16 | |
Fri | 16:43 | 0.49 | 00:44 |
22:57 | 1.73 | 15:23 | |
26 | 05:34 | 0.54 | 07:28 |
11:25 | 1.70 | 18:14 | |
Sat | 17:44 | 0.49 | 01:47 |
23:53 | 1.72 | 15:49 | |
27 | 06:24 | 0.50 | 07:29 |
12:18 | 1.75 | 18:13 | |
Sun | 18:39 | 0.46 | 02:48 |
16:11 | |||
28 | 00:42 | 1.73 | 07:30 |
07:09 | 0.44 | 18:12 | |
Mon | 13:05 | 1.81 | 03:47 |
19:28 | 0.42 | 16:32 | |
29 | 01:26 | 1.74 | 07:31 |
07:49 | 0.39 | 18:11 | |
Tue | 13:47 | 1.86 | 04:45 |
20:13 | 0.39 | 16:51 | |
30 | 02:05 | 1.75 | 07:32 |
08:26 | 0.34 | 18:10 | |
Wed | 14:25 | 1.91 | 05:43 |
20:54 | 0.37 | 17:12 | |
31 | 02:42 | 1.75 | 07:33 |
09:00 | 0.29 | 18:08 | |
Thu | 15:02 | 1.95 | 06:42 |
21:33 | 0.36 | 17:34 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.