Dahlgren, Upper Machodoc Creek, Potomac River, Virginia
38.3197° N, 77.0366° W
Date Day |
Tide Time |
HT | Sun/Moon Rise/Set |
---|---|---|---|
1 | 02:27 | 2.07 | 06:38 |
09:06 | 0.52 | 19:37 | |
Sun | 14:47 | 1.96 | 05:00 |
21:06 | 0.47 | 19:15 | |
2 | 03:08 | 2.09 | 06:38 |
09:45 | 0.48 | 19:35 | |
Mon | 15:28 | 2.00 | 06:02 |
New Moon |
21:48 | 0.46 | 19:38 |
3 | 03:46 | 2.09 | 06:39 |
10:21 | 0.47 | 19:34 | |
Tue | 16:06 | 2.03 | 07:02 |
22:26 | 0.47 | 20:00 | |
4 | 04:21 | 2.08 | 06:40 |
10:54 | 0.47 | 19:32 | |
Wed | 16:41 | 2.04 | 08:00 |
23:03 | 0.50 | 20:20 | |
5 | 04:54 | 2.05 | 06:41 |
11:25 | 0.48 | 19:31 | |
Thu | 17:15 | 2.05 | 08:58 |
23:38 | 0.55 | 20:40 | |
6 | 05:26 | 1.99 | 06:42 |
11:54 | 0.50 | 19:29 | |
Fri | 17:48 | 2.04 | 09:57 |
21:01 | |||
7 | 00:12 | 0.61 | 06:43 |
05:57 | 1.93 | 19:27 | |
Sat | 12:23 | 0.52 | 10:56 |
18:22 | 2.03 | 21:25 | |
8 | 00:47 | 0.68 | 06:44 |
06:29 | 1.86 | 19:26 | |
Sun | 12:55 | 0.54 | 11:58 |
19:00 | 2.01 | 21:53 | |
9 | 01:26 | 0.76 | 06:45 |
07:05 | 1.79 | 19:24 | |
Mon | 13:32 | 0.56 | 13:01 |
19:43 | 1.98 | 22:27 | |
10 | 02:11 | 0.82 | 06:45 |
07:48 | 1.73 | 19:23 | |
Tue | 14:16 | 0.59 | 14:05 |
20:33 | 1.97 | 23:09 | |
11 | 03:06 | 0.85 | 06:46 |
08:41 | 1.68 | 19:21 | |
Wed | 15:10 | 0.61 | 15:07 |
First Quarter |
21:31 | 1.96 | -- -- |
12 | 04:13 | 0.85 | 06:47 |
09:46 | 1.66 | 19:20 | |
Thu | 16:12 | 0.61 | 16:04 |
22:37 | 1.99 | 00:01 | |
13 | 05:24 | 0.80 | 06:48 |
10:58 | 1.70 | 19:18 | |
Fri | 17:22 | 0.57 | 16:53 |
23:43 | 2.06 | 01:03 | |
14 | 06:29 | 0.71 | 06:49 |
12:07 | 1.79 | 19:16 | |
Sat | 18:30 | 0.49 | 17:35 |
02:14 | |||
15 | 00:45 | 2.15 | 06:50 |
07:26 | 0.58 | 19:15 | |
Sun | 13:08 | 1.94 | 18:10 |
19:34 | 0.38 | 03:29 | |
16 | 01:42 | 2.24 | 06:51 |
08:17 | 0.46 | 19:13 | |
Mon | 14:03 | 2.10 | 18:41 |
20:33 | 0.28 | 04:47 | |
17 | 02:34 | 2.30 | 06:52 |
09:04 | 0.34 | 19:12 | |
Tue | 14:54 | 2.26 | 19:09 |
Full Moon |
21:29 | 0.19 | 06:04 |
18 | 03:23 | 2.33 | 06:52 |
09:50 | 0.25 | 19:10 | |
Wed | 15:44 | 2.39 | 19:36 |
22:22 | 0.16 | 07:21 | |
19 | 04:11 | 2.31 | 06:53 |
10:35 | 0.19 | 19:09 | |
Thu | 16:33 | 2.46 | 20:04 |
23:15 | 0.18 | 08:37 | |
20 | 04:59 | 2.25 | 06:54 |
11:21 | 0.17 | 19:07 | |
Fri | 17:23 | 2.47 | 20:35 |
09:55 | |||
21 | 00:09 | 0.26 | 06:55 |
05:47 | 2.16 | 19:05 | |
Sat | 12:09 | 0.19 | 21:10 |
18:14 | 2.42 | 11:12 | |
22 | 01:03 | 0.37 | 06:56 |
06:37 | 2.05 | 19:04 | |
Sun | 12:59 | 0.25 | 21:53 |
19:08 | 2.32 | 12:29 | |
23 | 02:00 | 0.49 | 06:57 |
07:31 | 1.94 | 19:02 | |
Mon | 13:54 | 0.33 | 22:43 |
20:07 | 2.19 | 13:40 | |
24 | 03:01 | 0.61 | 06:58 |
08:31 | 1.84 | 19:01 | |
Tue | 14:54 | 0.43 | 23:41 |
Last Quarter |
21:12 | 2.06 | 14:43 |
25 | 04:05 | 0.68 | 06:59 |
09:38 | 1.79 | 18:59 | |
Wed | 16:00 | 0.51 | -- -- |
22:22 | 1.97 | 15:35 | |
26 | 05:10 | 0.70 | 06:59 |
10:48 | 1.78 | 18:57 | |
Thu | 17:07 | 0.56 | 00:44 |
23:29 | 1.93 | 16:18 | |
27 | 06:10 | 0.68 | 07:00 |
11:52 | 1.81 | 18:56 | |
Fri | 18:11 | 0.56 | 01:49 |
16:52 | |||
28 | 00:27 | 1.93 | 07:01 |
07:03 | 0.63 | 18:54 | |
Sat | 12:48 | 1.87 | 02:53 |
19:08 | 0.54 | 17:20 | |
29 | 01:17 | 1.95 | 07:02 |
07:50 | 0.57 | 18:53 | |
Sun | 13:37 | 1.94 | 03:55 |
19:58 | 0.51 | 17:44 | |
30 | 02:00 | 1.98 | 07:03 |
08:31 | 0.51 | 18:51 | |
Mon | 14:20 | 1.99 | 04:55 |
20:42 | 0.48 | 18:05 |
New Moon First Quarter Full Moon Last Quarter
All Times Eastern Daylight Saving Time (EDT)/Eastern Standard Time (EST) as appropriate.
While calculations are believed to be correct, weather and other events can significantly affect the tide times and heights.