DYC Centerboard Season High Points
DYC
Results as of 9:44 on November 11, 2015
Race Name links to Individual Race Results
Sailed: 51, Discards: 0, To count: 51, To qualify: 10, Rating system: USPN, Entries: 13, Scoring system: Sunset with RO = Average
Rank | Helm | Class | Rating | Total | Nett |
FLLP 6-3 9/28/2015 |
FLLP 6-2 9/28/2015 |
FLLP 6-1 9/28/2015 |
FLLP 5-4 9/21/2015 |
FLLP 5-3 9/21/2015 |
FLLP 5-2 9/21/2015 |
FLLP 5-1 9/21/2015 |
FLLP 4-3 9/14/2015 |
FLLP 4-2 9/14/2015 |
FLLP 4-1 9/14/2015 |
FLLP 3-3 8/31/2015 |
FLLP 3-2 8/31/2015 |
FLLP 3-1 8/31/2015 |
FLLP 2-4 8/24/2015 |
FLLP 2-3 8/24/2015 |
FLLP 2-2 8/24/2015 |
FLLP 2-1 8/24/2015 |
FLLP 1-3 8/17/2015 |
FLLP 1-2 8/17/2015 |
FLLP 1-1 8/17/2015 |
SULP 6-3 8/10/2015 |
SULP 6-2 8/10/2015 |
SULP 6-1 8/10/2015 |
SULP 5-3 8/3/2015 |
SULP 5-2 8/3/2015 |
SULP 5-1 8/3/2015 |
SULP 4-4 7/27/2015 |
SULP 4-3 7/27/2015 |
SULP 4-2 7/27/2015 |
SULP 4-1 7/27/2015 |
SULP 3-2 7/20/2015 |
SULP 3-1 7/20/2015 |
SULP 2-3 7/13/2015 |
SULP 2-2 7/13/2015 |
SULP 2-1 7/13/2015 |
SULP 1-3 7/6/2015 |
SULP 1-2 7/6/2015 |
SULP 1-1 7/6/2015 |
SPLP 6-4 6/29/2015 |
SPLP 6-3 6/29/2015 |
SPLP 6-2 6/29/2015 |
SPLP 6-1 6/29/2015 |
SPLP 5-1 6/22/2015 |
SPLP 4-2 6/15/2015 |
SPLP 4-1 6/15/2015 |
SPLP 3-3 6/8/2015 |
SPLP 3-2 6/8/2015 |
SPLP 3-1 6/8/2015 |
SPLP 1-3 5/18/2015 |
SPLP 1-2 5/18/2015 |
SPLP 1-1 5/18/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 380.9 | 380.9 | 8.5 RO | 8.5 RO | 8.5 RO | 7.3 | 9.1 | 9.1 | 9.1 | 8.5 RO | 8.5 RO | 8.5 RO | 5.5 | 9.4 | 9.4 | 8.9 | 8.9 | 8.9 | 9.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.1 | 9.1 | 9.1 | 8.5 RO | 8.5 RO | 8.5 RO | 9.4 | 8.1 | 8.1 | 6.8 | 8.1 | 9.4 | 8.1 | 9.4 | 9.4 | 8.5 RO | 8.5 RO | 8.5 RO | 9.4 | 7.2 | 6.8 | 9.4 | 6.3 | 7.2 | 8.9 | 8.5 | 8.5 | 8.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
2 | Spratt | JY-15 | 91.9 | 287.2 | 287.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.5 | 8.5 | 8.5 | 6.5 RO | 6.5 RO | 6.5 RO | 4.4 | 4.4 | 4.4 | 7.3 | 6.6 | 8.9 | 6.6 | 7.3 | 3.7 | 5.5 | 7.8 | 6.3 | 7.8 | 5.5 | 6.8 | 4.2 | 8.1 | 6.5 RO | 6.5 RO | 9.4 | 6.8 | 5.5 | 8.9 | 5.5 | 9.1 | 4.9 | 8.3 | 8.1 | 4.2 | 4.8 | 8.3 | 7.2 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
3 | Butler | Galilee 14 | 105 | 271.8 | 271.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.5 | 9.5 | 7.5 | 0.0 DNC | 0.0 DNC | 6.1 | 8.2 RO | 8.2 RO | 8.2 RO | 8.2 RO | 8.9 | 4.4 | 8.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.3 | 9.3 | 9.3 | 8.1 | 9.4 | 9.4 | 9.4 | 0.0 DNC | 0.0 DNC | 8.2 RO | 8.2 RO | 8.2 RO | 1.0 DNF | 9.1 | 7.3 | 0.0 DNC | 9.4 | 9.4 | 8.1 | 7.8 | 9.4 | 8.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.5 | 8.5 | 8.5 |
4 | Rowe | Laser | 91.1 | 252.2 | 252.2 | 9.3 | 9.3 | 9.3 | 3.7 | 7.3 | 5.5 | 7.3 | 2.5 | 7.5 | 9.5 | 9.4 | 2.9 | 7.2 | 6.6 | 6.6 | 6.6 | 5.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.5 | 5.5 | 7.3 | 6.3 | 7.8 | 6.3 | 4.2 | 5.5 | 6.8 | 2.9 | 9.4 | 6.8 | 6.8 | 8.1 | 8.1 | 6.6 | 7.3 | 5.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.6 RO | 6.6 RO | 6.6 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
5 | D. Haas | Laser | 91.1 | 193.8 | 193.8 | 6.3 | 7.8 | 7.8 | 9.1 | 5.5 | 7.3 | 5.5 | 6.5 | 5.5 | 5.5 | 6.8 | 6.8 | 8.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.1 | 6.6 | 4.4 | 3.7 | 7.3 | 3.7 | 4.8 | 4.8 | 3.3 | 5.5 RO | 5.5 RO | 5.5 RO | 5.5 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.9 | 3.7 | 8.1 | 4.9 | 5.5 | 5.5 | 3.3 | 3.8 | 6.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
6 | Owen | Laser | 91.1 | 185.3 | 185.3 | 4.8 | 6.3 | 6.3 | 1.0 DSQ | 3.7 | 3.7 | 3.7 | 3.5 | 3.5 | 4.5 | 2.9 | 5.5 | 4.9 | 1.0 DNF | 2.1 | 2.1 | 1.9 | 4.4 | 2.1 | 2.1 | 4.1 RO | 4.1 RO | 4.1 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.8 | 2.9 | 5.5 | 5.5 | 6.8 | 2.9 | 5.5 | 5.5 | 4.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.8 | 6.1 | 4.2 | 2.9 | 1.8 | 6.1 | 4.9 | 4.1 RO | 4.1 RO | 4.1 RO | 4.1 RO | 4.1 RO | 4.1 RO |
7 | Childress | Laser | 91.1 | 148.4 | 148.4 | 7.8 | 4.8 | 4.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.5 | 6.5 | 6.5 | 8.1 | 8.1 | 1.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.7 | 4.0 RO | 4.0 RO | 4.0 RO | 1.9 | 1.9 | 1.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.9 | 4.2 | 1.6 | 1.6 | 2.9 | 8.1 | 2.9 | 4.2 | 6.8 | 1.0 DNF | 3.7 | 1.9 | 4.0 RO | 4.0 RO | 4.0 RO | 4.0 RO | 0.0 DNC | 4.9 | 2.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 2.5 | 2.5 |
8 | Sarver | Laser | 91.1 | 108.2 | 108.2 | 3.3 | 3.3 | 3.3 | 3.5 RO | 3.5 RO | 3.5 RO | 3.5 RO | 4.5 | 4.5 | 3.5 | 4.2 | 1.6 | 2.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.8 | 3.3 | 4.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.2 | 5.5 | 4.2 | 1.6 | 2.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.9 | 2.7 | 2.9 | 6.8 | 9.3 | 1.6 | 1.6 | 2.5 | 2.5 | 2.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
9 | Beck | Laser | 91.1 | 64.2 | 64.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.5 | 1.9 | 1.9 | 1.9 | 5.5 | 2.5 | 2.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 | 1.8 | 1.8 | 1.6 | 1.6 | 2.9 | 4.2 | 5.5 | 1.6 | 1.6 | 2.9 | 1.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.9 | 3.8 | 1.6 | 1.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | Schaeffer | Laser | 91.1 | 20.0 | 20.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.5 | 1.5 | 1.5 | 1.6 | 4.2 | 3.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.6 | 4.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | Cochrane | Laser | 91.1 | 6.5 | 6.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.7 | 3.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | Schaeffer | Jet 14 | 97.2 | 5.3 | 5.3 | 1.8 | 1.8 | 1.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | Ritter | Laser | 91.1 | 3.2 | 3.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.6 | 1.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Sailed: 51, Discards: 0, To count: 51, To qualify: 10, Rating system: USPN, Entries: 10, Scoring system: Sunset with RO = Average
Rank | Helm | Class | Rating | Total | Nett |
FLLP 6-3 9/28/2015 |
FLLP 6-2 9/28/2015 |
FLLP 6-1 9/28/2015 |
FLLP 5-4 9/21/2015 |
FLLP 5-3 9/21/2015 |
FLLP 5-2 9/21/2015 |
FLLP 5-1 9/21/2015 |
FLLP 4-3 9/14/2015 |
FLLP 4-2 9/14/2015 |
FLLP 4-1 9/14/2015 |
FLLP 3-3 8/31/2015 |
FLLP 3-2 8/31/2015 |
FLLP 3-1 8/31/2015 |
FLLP 2-4 8/24/2015 |
FLLP 2-3 8/24/2015 |
FLLP 2-2 8/24/2015 |
FLLP 2-1 8/24/2015 |
FLLP 1-3 8/17/2015 |
FLLP 1-2 8/17/2015 |
FLLP 1-1 8/17/2015 |
SULP 6-3 8/10/2015 |
SULP 6-2 8/10/2015 |
SULP 6-1 8/10/2015 |
SULP 5-3 8/3/2015 |
SULP 5-2 8/3/2015 |
SULP 5-1 8/3/2015 |
SULP 4-4 7/27/2015 |
SULP 4-3 7/27/2015 |
SULP 4-2 7/27/2015 |
SULP 4-1 7/27/2015 |
SULP 3-2 7/20/2015 |
SULP 3-1 7/20/2015 |
SULP 2-3 7/13/2015 |
SULP 2-2 7/13/2015 |
SULP 2-1 7/13/2015 |
SULP 1-3 7/6/2015 |
SULP 1-2 7/6/2015 |
SULP 1-1 7/6/2015 |
SPLP 6-4 6/29/2015 |
SPLP 6-3 6/29/2015 |
SPLP 6-2 6/29/2015 |
SPLP 6-1 6/29/2015 |
SPLP 5-1 6/22/2015 |
SPLP 4-2 6/15/2015 |
SPLP 4-1 6/15/2015 |
SPLP 3-3 6/8/2015 |
SPLP 3-2 6/8/2015 |
SPLP 3-1 6/8/2015 |
SPLP 1-3 5/18/2015 |
SPLP 1-2 5/18/2015 |
SPLP 1-1 5/18/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 390.9 | 390.9 | 8.7 RO | 8.7 RO | 8.7 RO | 7.3 | 9.1 | 9.1 | 9.1 | 8.7 RO | 8.7 RO | 8.7 RO | 5.5 | 9.4 | 9.4 | 8.5 | 8.5 | 8.5 | 8.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 8.9 | 8.9 | 8.9 | 8.7 RO | 8.7 RO | 8.7 RO | 9.1 | 9.1 | 9.1 | 9.1 | 8.1 | 9.4 | 9.3 | 9.3 | 9.3 | 8.7 RO | 8.7 RO | 8.7 RO | 9.3 | 9.3 | 9.1 | 9.1 | 6.6 | 9.3 | 9.3 | 7.8 | 7.8 | 7.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
2 | Rowe | Laser | 91.1 | 268.4 | 268.4 | 9.1 | 9.1 | 9.1 | 3.7 | 7.3 | 5.5 | 7.3 | 2.9 | 9.4 | 9.4 | 9.4 | 2.9 | 6.8 | 5.5 | 5.5 | 5.5 | 6.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.6 | 4.4 | 6.6 | 8.9 | 8.9 | 8.9 | 5.5 | 7.3 | 7.3 | 3.7 | 9.4 | 6.8 | 7.8 | 7.8 | 7.8 | 7.8 | 8.5 | 8.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.1 RO | 7.1 RO | 7.1 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
3 | D. Haas | Laser | 91.1 | 219.4 | 219.4 | 5.5 | 7.3 | 7.3 | 9.1 | 5.5 | 7.3 | 5.5 | 8.1 | 6.8 | 6.8 | 6.8 | 6.8 | 8.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 | 7.8 | 7.8 | 4.4 | 6.6 | 4.4 | 6.6 | 6.6 | 4.4 | 6.3 RO | 6.3 RO | 6.3 RO | 6.3 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.5 | 5.5 | 7.8 | 6.3 | 7.3 | 5.5 | 4.4 | 4.8 | 7.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
4 | Owen | Laser | 91.1 | 208.5 | 208.5 | 3.7 | 5.5 | 5.5 | 1.0 DSQ | 3.7 | 3.7 | 3.7 | 4.2 | 4.2 | 5.5 | 2.9 | 5.5 | 5.5 | 1.0 DNF | 2.5 | 2.5 | 2.1 | 7.8 | 3.3 | 3.3 | 4.6 RO | 4.6 RO | 4.6 RO | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.3 | 3.7 | 5.5 | 7.3 | 6.8 | 2.9 | 6.3 | 6.3 | 4.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 6.3 | 7.8 | 5.5 | 3.7 | 2.1 | 7.8 | 6.3 | 4.6 RO | 4.6 RO | 4.6 RO | 4.6 RO | 4.6 RO | 4.6 RO |
5 | Childress | Laser | 91.1 | 169.7 | 169.7 | 7.3 | 3.7 | 3.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 9.4 | 8.1 | 8.1 | 8.1 | 8.1 | 1.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.4 | 4.6 RO | 4.6 RO | 4.6 RO | 2.1 | 2.1 | 2.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.7 | 5.5 | 1.9 | 1.9 | 2.9 | 8.1 | 3.3 | 4.8 | 6.3 | 1.0 DNF | 5.5 | 2.5 | 4.6 RO | 4.6 RO | 4.6 RO | 4.6 RO | 0.0 DNC | 6.3 | 3.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.0 DNF | 5.5 | 5.5 |
6 | Sarver | Laser | 91.1 | 117.1 | 117.1 | 1.9 | 1.9 | 1.9 | 3.8 RO | 3.8 RO | 3.8 RO | 3.8 RO | 5.5 | 5.5 | 4.2 | 4.2 | 1.6 | 2.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 2.1 | 4.4 | 6.6 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.2 | 5.5 | 4.8 | 1.8 | 3.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 | 3.3 | 3.7 | 7.3 | 8.9 | 1.8 | 1.8 | 3.3 | 3.3 | 3.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC |
7 | Beck | Laser | 91.1 | 72.7 | 72.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.5 | 1.9 | 1.9 | 1.9 | 6.8 | 2.9 | 2.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.4 | 2.1 | 2.1 | 1.9 | 1.9 | 3.7 | 5.5 | 5.5 | 1.6 | 1.8 | 3.3 | 1.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 4.8 | 4.8 | 1.9 | 1.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | Schaeffer | Laser | 91.1 | 20.9 | 20.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.6 | 1.6 | 1.6 | 1.6 | 4.2 | 4.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.6 | 4.2 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | Cochrane | Laser | 91.1 | 8.0 | 8.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 | 4.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | Ritter | Laser | 91.1 | 3.5 | 3.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 1.8 | 1.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Sailed: 47, Discards: 0, To count: 47, To qualify: 10, Rating system: USPN, Entries: 3, Scoring system: Sunset with RO = Average
Rank | Helm | Class | Rating | Total | Nett |
FLLP 6-3 9/28/2015 |
FLLP 6-2 9/28/2015 |
FLLP 6-1 9/28/2015 |
FLLP 4-3 9/14/2015 |
FLLP 4-2 9/14/2015 |
FLLP 4-1 9/14/2015 |
FLLP 3-3 8/31/2015 |
FLLP 3-2 8/31/2015 |
FLLP 3-1 8/31/2015 |
FLLP 2-4 8/24/2015 |
FLLP 2-3 8/24/2015 |
FLLP 2-2 8/24/2015 |
FLLP 2-1 8/24/2015 |
FLLP 1-3 8/17/2015 |
FLLP 1-2 8/17/2015 |
FLLP 1-1 8/17/2015 |
SULP 6-3 8/10/2015 |
SULP 6-2 8/10/2015 |
SULP 6-1 8/10/2015 |
SULP 5-3 8/3/2015 |
SULP 5-2 8/3/2015 |
SULP 5-1 8/3/2015 |
SULP 4-4 7/27/2015 |
SULP 4-3 7/27/2015 |
SULP 4-2 7/27/2015 |
SULP 4-1 7/27/2015 |
SULP 3-2 7/20/2015 |
SULP 3-1 7/20/2015 |
SULP 2-3 7/13/2015 |
SULP 2-2 7/13/2015 |
SULP 2-1 7/13/2015 |
SULP 1-3 7/6/2015 |
SULP 1-2 7/6/2015 |
SULP 1-1 7/6/2015 |
SPLP 6-4 6/29/2015 |
SPLP 6-3 6/29/2015 |
SPLP 6-2 6/29/2015 |
SPLP 6-1 6/29/2015 |
SPLP 5-1 6/22/2015 |
SPLP 4-2 6/15/2015 |
SPLP 4-1 6/15/2015 |
SPLP 3-3 6/8/2015 |
SPLP 3-2 6/8/2015 |
SPLP 3-1 6/8/2015 |
SPLP 1-3 5/18/2015 |
SPLP 1-2 5/18/2015 |
SPLP 1-1 5/18/2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 227.3 | 227.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.8 | 7.8 | 3.3 | 0.0 DNC | 0.0 DNC | 5.5 | 6.9 RO | 6.9 RO | 6.9 RO | 6.9 RO | 7.8 | 3.3 | 7.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 0.0 DNC | 0.0 DNC | 6.9 RO | 6.9 RO | 6.9 RO | 1.0 DNF | 7.8 | 3.3 | 0.0 DNC | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 7.8 | 7.8 | 7.8 |
2 | Spratt | JY-15 | 91.9 | 198.8 | 198.8 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 3.3 | 3.3 | 7.8 | 4.5 RO | 4.5 RO | 4.5 RO | 5.5 | 5.5 | 5.5 | 5.5 | 3.3 | 7.8 | 3.3 | 5.5 | 5.5 | 5.5 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 4.5 RO | 4.5 RO | 5.5 | 5.5 | 5.5 | 7.8 | 3.3 | 7.8 | 5.5 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 5.5 | 5.5 | 5.5 | 3.3 | 3.3 | 3.3 |
