DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:28:11 | 0:22:11 | 0:21:08 | 0:00:00 | 105 | 8.5 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:13 | 0:20:13 | 0:22:00 | 0:00:48 | 95.691 | 5.5 |
3 | Owen | Laser | 91.1 | RO | 4.1 | |||||
4 | Childress | Laser | 91.1 | 0:06:00 | 0:27:41 | 0:21:41 | 0:23:48 | 0:02:26 | 102.633 | 2.5 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Childress | Laser | 91.1 | 0:06:00 | 0:27:41 | 0:21:41 | 0:23:48 | 0:00:00 | 91.1 | 5.5 |
2 | Owen | Laser | 91.1 | RO | 4.6 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:28:11 | 0:22:11 | 0:21:08 | 0:00:00 | 105 | 7.8 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:26:13 | 0:20:13 | 0:22:00 | 0:00:48 | 95.691 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com