DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:30 | 0:08:30 | 0:09:20 | 0:00:00 | 91.1 | 8.5 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:16:49 | 0:10:49 | 0:11:46 | 0:02:15 | 115.929 | 5.5 |
3 | Owen | Laser | 91.1 | RO | 4.1 | |||||
4 | Sarver | Laser | 91.1 | 0:06:00 | 0:21:49 | 0:15:49 | 0:17:22 | 0:07:19 | 169.517 | 2.5 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:14:30 | 0:08:30 | 0:09:20 | 0:00:00 | 91.1 | 7.8 |
2 | Owen | Laser | 91.1 | RO | 4.6 | |||||
3 | Sarver | Laser | 91.1 | 0:06:00 | 0:21:49 | 0:15:49 | 0:17:22 | 0:07:19 | 169.517 | 3.3 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:16:49 | 0:10:49 | 0:11:46 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com