DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:00:00 | 0:16:26 | 0:16:26 | 0:15:39 | 0:00:00 | 105 | 8.9 |
2 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:14:30 | 0:14:30 | 0:15:47 | 0:00:07 | 92.647 | 6.6 |
3 | D. Haas | Laser | 91.1 | 0:00:00 | 0:15:06 | 0:15:06 | 0:16:35 | 0:00:51 | 96.481 | 4.4 |
4 | Childress | Laser | 91.1 | RO | 4.0 | |||||
5 | Owen | Laser | 91.1 | 0:00:00 | 0:16:51 | 0:16:51 | 0:18:30 | 0:02:36 | 107.662 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:00:00 | 0:15:06 | 0:15:06 | 0:16:35 | 0:00:00 | 91.1 | 7.8 |
2 | Childress | Laser | 91.1 | RO | 4.6 | |||||
3 | Owen | Laser | 91.1 | 0:00:00 | 0:16:51 | 0:16:51 | 0:18:30 | 0:01:45 | 101.658 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:00:00 | 0:16:26 | 0:16:26 | 0:15:39 | 0:00:00 | 105 | 7.8 |
2 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:14:30 | 0:14:30 | 0:15:47 | 0:00:07 | 92.647 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com