DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:00 | 91.1 | 9.1 |
2 | Gosse | Laser | 91.1 | 0:06:00 | 0:20:29 | 0:14:29 | 0:15:54 | 0:00:49 | 96.544 | 7.3 |
3 | Beck | Laser | 91.1 | 0:06:00 | 0:20:50 | 0:14:50 | 0:16:17 | 0:01:10 | 98.877 | 5.5 |
4 | Rowe | Laser | 91.1 | 0:06:00 | 0:21:40 | 0:15:40 | 0:17:12 | 0:02:00 | 104.432 | 3.7 |
5 | Sarver | Laser | 91.1 | RO | 3.5 | |||||
6 | Owen | Laser | 91.1 | 0:06:00 | 0:20:03 | DSQ | 1.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:40 | 0:13:40 | 0:15:00 | 0:00:00 | 91.1 | 9.1 |
2 | Gosse | Laser | 91.1 | 0:06:00 | 0:20:29 | 0:14:29 | 0:15:54 | 0:00:49 | 96.544 | 7.3 |
3 | Beck | Laser | 91.1 | 0:06:00 | 0:20:50 | 0:14:50 | 0:16:17 | 0:01:10 | 98.877 | 5.5 |
4 | Sarver | Laser | 91.1 | RO | 3.8 | |||||
5 | Rowe | Laser | 91.1 | 0:06:00 | 0:21:40 | 0:15:40 | 0:17:12 | 0:02:00 | 104.432 | 3.7 |
6 | Owen | Laser | 91.1 | 0:06:00 | 0:20:03 | DSQ | 1.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com