DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:14:45 | 0:14:45 | 0:16:03 | 0:00:00 | 91.9 | 8.9 |
2 | D. Haas | Laser | 91.1 | 0:00:00 | 0:14:59 | 0:14:59 | 0:16:27 | 0:00:22 | 93.354 | 6.6 |
3 | Butler | Galilee 14 | 105 | 0:00:00 | 0:26:14 | 0:26:14 | 0:24:59 | 0:09:23 | 163.447 | 4.4 |
4 | Childress | Laser | 91.1 | RO | 4.0 | |||||
5 | Owen | Laser | 91.1 | 0:00:00 | 0:26:34 | 0:26:34 | 0:29:10 | 0:11:57 | 165.524 | 2.1 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | D. Haas | Laser | 91.1 | 0:00:00 | 0:14:59 | 0:14:59 | 0:16:27 | 0:00:00 | 91.1 | 7.8 |
2 | Childress | Laser | 91.1 | RO | 4.6 | |||||
3 | Owen | Laser | 91.1 | 0:00:00 | 0:26:34 | 0:26:34 | 0:29:10 | 0:11:35 | 161.528 | 3.3 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:00:00 | 0:14:45 | 0:14:45 | 0:16:03 | 0:00:00 | 91.9 | 7.8 |
2 | Butler | Galilee 14 | 105 | 0:00:00 | 0:26:14 | 0:26:14 | 0:24:59 | 0:09:23 | 163.447 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com