DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:18:54 | 0:12:54 | 0:14:10 | 0:00:00 | 91.1 | 9.1 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:31 | 0:13:31 | 0:14:50 | 0:00:37 | 95.455 | 7.3 |
3 | Rowe | Laser | 91.1 | 0:06:00 | 0:19:49 | 0:13:49 | 0:15:10 | 0:00:55 | 97.574 | 5.5 |
4 | Owen | Laser | 91.1 | 0:06:00 | 0:21:06 | 0:15:06 | 0:16:35 | 0:02:12 | 106.636 | 3.7 |
5 | Sarver | Laser | 91.1 | RO | 3.5 | |||||
6 | Beck | Laser | 91.1 | 0:06:00 | 0:21:31 | 0:15:31 | 0:17:02 | 0:02:37 | 109.579 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:18:54 | 0:12:54 | 0:14:10 | 0:00:00 | 91.1 | 9.1 |
2 | D. Haas | Laser | 91.1 | 0:06:00 | 0:19:31 | 0:13:31 | 0:14:50 | 0:00:37 | 95.455 | 7.3 |
3 | Rowe | Laser | 91.1 | 0:06:00 | 0:19:49 | 0:13:49 | 0:15:10 | 0:00:55 | 97.574 | 5.5 |
4 | Sarver | Laser | 91.1 | RO | 3.8 | |||||
5 | Owen | Laser | 91.1 | 0:06:00 | 0:21:06 | 0:15:06 | 0:16:35 | 0:02:12 | 106.636 | 3.7 |
6 | Beck | Laser | 91.1 | 0:06:00 | 0:21:31 | 0:15:31 | 0:17:02 | 0:02:37 | 109.579 | 1.9 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com