DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:13:54 | 0:07:54 | 0:08:40 | 0:00:00 | 91.1 | 8.5 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:21 | 0:08:21 | 0:09:05 | 0:00:23 | 96.289 | 5.5 |
3 | Owen | Laser | 91.1 | RO | 4.1 | |||||
4 | Sarver | Laser | 91.1 | 0:06:00 | 0:26:03 | 0:20:03 | 0:22:01 | 0:12:09 | 231.209 | 2.5 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gosse | Laser | 91.1 | 0:06:00 | 0:13:54 | 0:07:54 | 0:08:40 | 0:00:00 | 91.1 | 7.8 |
2 | Owen | Laser | 91.1 | RO | 4.6 | |||||
3 | Sarver | Laser | 91.1 | 0:06:00 | 0:26:03 | 0:20:03 | 0:22:01 | 0:12:09 | 231.209 | 3.3 |
Start: Start 1, Finishes: Place, Time: 0:06:00
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:14:21 | 0:08:21 | 0:09:05 | 0:00:00 | 91.9 | 5.5 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com