DYC Centerboard Season High Points
DYC
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:20:11 | 0:14:11 | 0:13:30 | 0:00:00 | 105 | 8.5 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:46 | 0:12:46 | 0:13:54 | 0:00:21 | 94.512 | 5.5 |
3 | Owen | Laser | 91.1 | RO | 4.1 | |||||
4 | Childress | Laser | 91.1 | DNF | 1.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Place | Points |
---|---|---|---|---|---|
1 | Owen | Laser | 91.1 | RO | 4.6 |
2 | Childress | Laser | 91.1 | DNF | 1.0 |
Start: Start 1, Finishes: Place
Rank | Helm | Class | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butler | Galilee 14 | 105 | 0:06:00 | 0:20:11 | 0:14:11 | 0:13:30 | 0:00:00 | 105 | 7.8 |
2 | Spratt | JY-15 | 91.9 | 0:06:00 | 0:18:46 | 0:12:46 | 0:13:54 | 0:00:21 | 94.512 | 3.3 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
DSQ | Disqualification | 1 |
RO | Race Officer Credit - Average of completed races | Varies |
High Points Sunset Scoring => 1 + ((((Starters - Place +0.5)/Starters)*9)
BCE => Back Computed Elapsed time for yacht to yield same corrected time as lead yacht
BCR => Back Computed Rating for yacht to yield same corrected time as lead yacht
Sailwave Scoring Software 2.19.8
www.sailwave.com